Construction & Real Estate
Building Products & Infrastructure
Rank 2013 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2013 - Industry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2013 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2013 - Industry | |
1 | Nesher | 1,778.9 | 8.9 | – | – | – | – | – | – | 540 | 3,294.2 | Mashav - Initiating & Develop. | 44 | |
2 | Readymix Industries (Israel) Ltd. | 1,632.6 | 8.2 | – | – | – | – | – | – | 939 | 1,738.6 | Cemex S.A. de C.V. | 49 | |
3 | Inrom Industries | 1,200.0 | 9.1 | – | – | – | – | – | – | 1,400 | 857.1 | Fimi Funds | 64 | |
4 | Caesarstone ![]() | 1,143.5 | 23.1 | 1,003.3 | 26.8 | 87.7 | 152.8 | 13.4 | 835.9 | 883 | 1,295.0 | Agri coop Soc Ltd. Even Kesar | 67 | |
5 | Hanson Israel Ltd. (Heidelberg Cement Group) | 1,034.0 | 14.0 | – | – | – | – | – | – | 570 | 1,814.0 | Heidelberg Cement AG | 73 | |
6 | Tambour | 859.5 | 11.5 | – | – | – | – | – | – | – | – | Granite Hacarmel Investments | 84 | |
7 | Negev Group | 809.6 | 15.8 | 11.6 | – | 1.4 | 32.2 | 4.0 | 184.4 | 867 | 933.8 | Africa Israel Industries | * | |
8 | Ackerstein Group | 578.3 | 12.3 | 72.7 | -1.0 | 12.6 | – | – | 202.5 | 480 | 1,204.8 | G. Ackerstein Holdings | 112 | ![]() |
9 | Ashtrom Industries | 355.7 | 5.7 | – | – | – | – | – | – | 269 | 1,322.2 | Ashtrom Group | 162 | |
10 | Pazkar ![]() | 355.0 | – | – | – | – | – | – | – | 90 | 3,944.4 | Paz Oil Company | 164 | |
11 | Hamat Group![]() | 258.9 | -3.6 | 40.8 | 36.3 | 15.8 | 30.5 | 11.8 | 130.6 | 348 | 744.1 | – | 206 | ![]() |
12 | Wolfman Industries | 208.0 | 34.2 | – | – | – | – | – | – | 270 | 770.4 | – | 235 | |
13 | Pandoor Doors | 200.6 | 16.7 | – | – | – | – | – | 150.0 | 250 | 802.4 | Garlam | 236 | |
14 | Kfar Giladi Quarries | 170.2 | 0.6 | 2.2 | -84.3 | 1.3 | – | – | 82.1 | 120 | 1,418.2 | – | 262 | |
15 | Beth El Zikhron Ya'aqov Industries | 136.0 | – | – | – | – | – | – | – | – | – | – | 287 | |
16 | A. Beton Mawassi | 111.7 | 3.6 | – | – | – | – | – | – | 65 | 1,718.5 | – | 298 |
* Parent company ranked
![Company data are evaluated](/images/estimated.png)
![Company shares are traded abroad](/images/abroad.png)
![The company trades in Israel](/images/israel.png)
Highlighted companies – in addition to the company's profile page