Construction & Real Estate
Building Products & Infrastructure
Rank 2014 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2014 - Industry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2014 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2014 - Industry | |
1 | Nesher | 1,967.8 | 10.6 | – | – | – | – | – | – | 562 | 3,501.4 | Mashav - Initiating & Develop. | 36 | |
2 | Readymix Industries (Israel) Ltd. | 1,899.0 | 16.3 | – | – | – | – | – | – | 969 | 1,959.8 | Cemex S.A. de C.V. | 39 | |
3 | Caesarstone | 1,287.4 | 12.6 | 1,135.7 | 13.2 | 88.2 | 228.7 | 17.8 | 921.9 | 986 | 1,305.7 | Agri coop Soc Ltd. Even Kesar | 57 | |
4 | Inrom Industries | 1,280.0 | – | – | – | – | – | – | – | 1,400 | 914.3 | Fimi Funds | 58 | |
5 | Hanson Israel Ltd. (Heidelberg Cement Group) | 1,093.0 | 5.7 | – | – | – | – | – | – | 575 | 1,900.9 | Heidelberg Cement AG | 67 | |
6 | Tambour | 920.3 | 7.1 | – | – | – | – | – | – | – | – | Kusto Roofing PTE | 79 | |
7 | Negev Group | 887.9 | 9.7 | 22.8 | 97.1 | 2.6 | 30.8 | 3.5 | 220.5 | 940 | 944.6 | Africa Israel Industries | * | |
8 | Ackerstein Group | 584.1 | 1.0 | 40.4 | -44.4 | 6.9 | – | – | 205.0 | 560 | 1,043.0 | G. Ackerstein Holdings | 113 | |
9 | Ashtrom Industries | 415.4 | 16.8 | – | – | – | – | – | – | 272 | 1,527.0 | Ashtrom Group | 137 | |
10 | Pazkar | 304.0 | -14.4 | – | – | – | – | – | – | 90 | 3,377.8 | Paz Oil Company | 185 | |
11 | Hamat Group | 264.6 | 2.2 | 37.6 | -8.1 | 14.2 | 34.8 | 13.2 | 136.9 | 344 | 769.3 | – | 209 | |
12 | Pandoor Doors | 240.0 | 19.6 | – | – | – | – | – | 200.0 | 250 | 960.0 | Garlam | 220 | |
13 | Kfar Giladi Quarries | 203.3 | 19.7 | – | – | – | – | – | 89.3 | 110 | 1,848.5 | – | 239 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page