Construction & Real Estate
Building Products & Infrastructure
Rank 2015 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2015 - Industry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2015 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2015 - Industry | |
1 | Shapir Group | 2,307.8 | 4.4 | – | – | – | 249.9 | 10.8 | 1,038.5 | 1,413 | 1,633.3 | – | 32 | |
2 | Nesher | 2,049.2 | 4.1 | – | – | – | – | – | – | 591 | 3,467.3 | Mashav - Initiating & Develop. | 36 | |
3 | Readymix Industries (Israel) Ltd. | 1,932.0 | 1.7 | – | – | – | – | – | – | 987 | 1,957.4 | Cemex S.A. de C.V. | 38 | |
4 | Caesarstone | 1,600.3 | 24.3 | 1,452.6 | 27.9 | 90.8 | 280.6 | 17.5 | 1,248.4 | 1,108 | 1,444.3 | – | 52 | |
5 | Hanson Israel Ltd. (Heidelberg Cement Group) | 1,059.7 | -3.1 | – | – | – | – | – | – | 586 | 1,808.4 | Heidelberg Cement AG | 71 | |
6 | Tambour | 915.0 | – | – | – | – | – | – | – | 723 | 1,265.6 | Kusto Roofing PTE | 79 | |
7 | Inrom Construction Industries | 833.2 | 2.9 | 20.8 | -2.1 | 2.5 | 76.8 | 9.2 | 192.0 | 828 | 1,006.3 | Inrom Industries | 88 | |
8 | Negev Group | 815.3 | -8.2 | 27.1 | 18.7 | 3.3 | -61.3 | -7.5 | 201.3 | 1,015 | 803.3 | Africa Israel Industries | * | |
9 | Ackerstein Group | 544.0 | -6.9 | 56.0 | 38.6 | 10.3 | – | – | 203.0 | 560 | 971.4 | G. Ackerstein Holdings | 120 | |
10 | Ashtrom Industries | 474.2 | 14.2 | – | – | – | – | – | – | 284 | 1,669.7 | Ashtrom Group | 134 | |
11 | Nirlat | 395.7 | -1.2 | – | – | – | – | – | – | 424 | 933.3 | Inrom Investments In Industry | 162 | |
12 | Pazkar | 310.0 | – | – | – | – | – | – | – | 90 | 3,444.4 | Paz Oil Company | 194 | |
13 | Hamat Group | 298.4 | 12.7 | 44.1 | 17.4 | 14.8 | 36.9 | 12.4 | 118.5 | 391 | 763.1 | – | 199 | |
14 | Pandoor Doors | 255.0 | 7.5 | – | – | – | – | – | 260.0 | 264 | 965.9 | Garlam | 220 | |
15 | Kfar Giladi Quarries | 198.8 | -2.3 | – | – | – | – | – | 99.0 | 130 | 1,529.0 | – | 243 | |
16 | Wolfman Industries | 155.0 | -16.2 | – | – | – | – | – | – | 270 | 574.1 | – | 275 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page