Construction & Real Estate
Building Products & Infrastructure
Rank 2016 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2016 - Industry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2016 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2016 - Industry | |
1 | Shapir Group | 2,483.6 | 7.6 | – | – | – | 161.0 | 6.5 | 1,091.6 | 1,382 | 1,797.1 | – | 32 | |
2 | Nesher | 2,120.7 | 3.5 | – | – | – | – | – | – | 541 | 3,919.9 | Mashav - Initiating & Develop. | 35 | |
3 | Readymix Industries (Israel) Ltd. | 1,966.0 | 1.8 | – | – | – | – | – | – | 1,070 | 1,837.4 | Cemex S.A. de C.V. | 38 | |
4 | Caesarstone | 1,941.6 | 21.3 | 1,787.5 | 23.0 | 92.1 | 302.3 | 15.6 | 1,561.7 | 1,282 | 1,514.5 | – | 39 | |
5 | Hanson Israel Ltd. (Heidelberg Cement Group) | 1,054.3 | -0.5 | – | – | – | – | – | – | 598 | 1,763.0 | Heidelberg Cement AG | 70 | |
6 | Tambour | 935.0 | – | – | – | – | – | – | – | 740 | 1,263.5 | Kusto Roofing PTE | 80 | |
7 | Inrom Construction Industries | 874.7 | 5.0 | 20.1 | -3.3 | 2.3 | 79.7 | 9.1 | 277.1 | 801 | 1,092.0 | Inrom Industries | 89 | |
8 | Negev Group | 831.6 | 2.5 | 14.4 | -46.9 | 1.7 | -131.0 | -15.8 | -8.2 | 874 | 951.5 | Africa Israel Industries | * | |
9 | Ackerstein Group | 567.0 | 4.1 | 58.0 | 3.0 | 10.2 | – | – | 215.0 | 560 | 1,012.5 | G. Ackerstein Holdings | 121 | |
10 | Ashtrom Industries | 505.1 | 6.5 | – | – | – | – | – | 175.5 | 285 | 1,772.4 | Ashtrom Group | 133 | |
11 | Nirlat | 396.5 | 0.2 | – | – | – | – | – | – | 390 | 1,016.8 | Inrom Investments Industry | * | |
12 | Pazkar | 305.0 | – | – | – | – | – | – | – | 85 | 3,588.2 | Paz Oil Company | 194 | |
13 | Hamat Group | 302.4 | 1.3 | 43.5 | -1.2 | 14.4 | 33.7 | 11.2 | 122.1 | 383 | 789.5 | – | 195 | |
14 | Pandoor Doors | 275.0 | 7.4 | – | – | – | – | – | 350.0 | 234 | 1,175.2 | Garlam | 207 | |
15 | Kfar Giladi Quarries | 248.5 | 25.0 | – | – | – | – | – | 104.2 | 130 | 1,911.6 | – | 220 | |
16 | Madan - Roads and Quarries (1964) | 170.0 | 25.9 | – | – | – | – | – | 55.0 | 90 | 1,888.9 | – | 262 | |
17 | Wolfman Industries | 167.0 | 7.7 | – | – | – | – | – | – | 290 | 575.9 | – | 264 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page