Construction & Real Estate
Building Products & Infrastructure
Rank 2017 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % of Total Sales | % Change from Last Year | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2017 - Industry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2017 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % of Total Sales | % Change from Last Year | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2017 - Industry | |
1 | Shapir Engineering & Industries | 3,139.7 | 26.4 | – | – | – | 186.6 | 5.9 | 1,212.8 | 1,502 | 2,090.4 | – | 29 | |
2 | Caesarstone | 2,068.3 | 6.5 | 1,904.9 | 92.1 | 6.6 | 286.5 | 13.9 | 1,682.8 | 1,434 | 1,442.3 | – | 41 | |
3 | Nesher | 2,063.4 | -10.6 | – | – | – | – | – | – | 549 | 3,758.5 | Mashav - Initiating & Develop. | 42 | |
4 | Readymix | 1,975.0 | 0.5 | – | – | – | – | – | – | 1,050 | 1,881.0 | Cemex S.A.B de C.V. | 44 | |
5 | Hanson Israel | 1,077.2 | 2.2 | – | – | – | – | – | – | 597 | 1,804.4 | Heidelberg Cement AG | 73 | |
6 | Tambour | 960.0 | – | – | – | – | – | – | – | 760 | 1,263.2 | Kusto Roofing PTE | 78 | |
7 | Inrom Construction Industries | 923.9 | 5.6 | 22.6 | 2.4 | 12.6 | 100.2 | 10.8 | 252.5 | 837 | 1,103.9 | Inrom Industries | 82 | |
8 | Negev | 754.0 | -9.3 | – | – | – | -271.7 | -36.0 | – | 757 | 996.0 | – | 107 | |
9 | Ackerstein | 530.6 | -0.6 | 58.4 | 11.0 | -4.7 | – | – | – | 560 | 947.6 | G. Ackerstein Holdings | 127 | |
10 | Ashtrom Industries | 450.1 | -2.4 | – | – | – | – | – | 183.6 | 405 | 1,111.4 | Ashtrom Group | 145 | |
11 | Nirlat | 406.8 | 2.6 | – | – | – | – | – | – | 411 | 989.8 | Inrom Investments Industry | * | |
12 | Isralift | 369.0 | 13.5 | – | – | – | – | – | – | 359 | 1,027.7 | KONE | 170 | |
13 | Pazkar | 310.0 | – | – | – | – | – | – | – | 85 | 3,647.1 | Paz Oil Company | 195 | |
14 | Hamat Group | 306.0 | 1.2 | 30.3 | 9.9 | -30.5 | 35.0 | 11.4 | 133.4 | 387 | 790.8 | – | 196 | |
15 | Rav Bariach | 285.0 | 5.6 | 15.0 | 5.3 | -31.8 | – | – | – | 600 | 475.0 | Doors (08) Industries | 207 | |
16 | Pandoor | 270.0 | -1.4 | – | – | – | – | – | 425.0 | 236 | 1,144.1 | Garlam | 212 | |
17 | Kfar Giladi Quarries | 241.5 | -2.8 | – | – | – | – | – | 119.7 | 130 | 1,857.8 | – | 223 | |
18 | Wolfman Industries | 177.4 | 6.3 | – | – | – | – | – | – | 280 | 633.7 | – | 257 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
* - A subsidiary of a ranked company.
~ - Estimated Figures.
@ - Company shares are traded abroad.
$ - Company shares are traded in Israel.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S100 - 2017 yearbook.
* - A subsidiary of a ranked company.
~ - Estimated Figures.
@ - Company shares are traded abroad.
$ - Company shares are traded in Israel.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S100 - 2017 yearbook.