Construction & Real Estate
Building Products & Infrastructure
Rank 2018 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employee NIS (000) | Parent Company | Main Rank 2018 - Industry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2018 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employee NIS (000) | Parent Company | Main Rank 2018 - Industry | |
1 | Shapir Engineering & Industries | 3549.6 | 13.1 | - | - | - | 274.2 | 7.7 | 1341 | 1507 | 2355.4 | - | 14 | |
2 | Readymix | 2155 | 9.1 | - | - | - | - | - | - | 1054 | 2044.6 | Cemex S.A.B by C.V | 20 | |
3 | Caesarstone | 2117.2 | 2.4 | 1957.1 | 2.7 | 92.4 | 94.3 | 4.5 | 1629.1 | 1545 | 1370.4 | - | 21 | |
4 | Nesher | 2000 | - | - | - | - | - | - | - | 545 | 3669.7 | Mashav - Initiating & Develop. | 22 | |
5 | Hanson Israel | 1159.4 | 7.6 | - | - | - | - | - | - | 600 | 1932.3 | Heldelberg Camant AG | 39 | |
6 | Inrom Construction Industries | 996.3 | 7.8 | 20.7 | -8.4 | 2.1 | 113.9 | 11.4 | 257 | 840 | 1186 | - | 44 | |
7 | Tambour | 980 | - | - | - | - | - | - | - | 800 | 1225 | Kusto Israel Construction Materials | 45 | |
8 | Bombardier | 680 | 33.3 | - | - | - | - | - | - | 130 | 5230.8 | Bombardier Holdings Italy | 66 | |
9 | Negev | 620 | - | - | - | - | - | - | - | - | - | - | 70 | |
10 | Ackerstein | 607.3 | 14.4 | 62.3 | 6.7 | 10.3 | - | - | - | 590 | 1029.3 | G. Ackerstein Holdings. | 72 | |
11 | Ashtrom Industries | 505 | 12.2 | - | - | - | - | - | 197.6 | 429 | 1177.2 | Ashtrom Group | 82 | |
12 | Nirlat | 423.5 | 4.1 | - | - | - | - | - | - | 408 | 1037.9 | Inrom Construction Iindustries | * | |
13 | Kone | 416.2 | 12.8 | - | - | - | - | - | 468.1 | 361 | 1153 | Kone AB | 96 | |
14 | Klil | 389.2 | 2.5 | 17.6 | 31.0 | 4.5 | 58.0 | 14.9 | 281.7 | 328 | 1,186.4 | Daboosh Investment | 101 | |
15 | Rav Bariach | 341 | 19.6 | - | - | - | - | - | - | 750 | 454.7 | Doors (08) Industries | 112 | |
16 | Pazkar | 325 | - | - | - | - | - | - | - | 90 | 3611.1 | Paz Oil Company | 117 | |
17 | Hamat Group | 314.9 | 2.9 | 40.6 | 34.3 | 12.9 | 32 | 10.2 | 141.4 | 396 | 795.1 | - | 127 | |
18 | Pandoor | 289 | 7.8 | - | - | - | - | - | 510 | 232 | 1245.7 | Garlam | 135 | |
19 | Wolfman Industries | 248 | - | - | - | - | - | - | - | 280 | 885.7 | - | 144 | |
20 | Kfar Giladi Quarries | 230 | - | - | - | - | - | - | - | 130 | 1769.2 | - | 150 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page