Construction & Real Estate
Building Products & Infrastructure
Rank 2019 | Company | Sales NIS Millions | % Change from last year | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employee NIS (000) | Parent Company | Main Rank 2019 - Industry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2019 | Company | Sales NIS Millions | % Change from last year | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employee NIS (000) | Parent Company | Main Rank 2019 - Industry | |
1 | Shapir Engineering & Industries | 3086.0 | -13.4 | - | - | - | 284.9 | 9.2 | 1591.4 | 1550 | 1991.0 | - | 15 | |
2 | Readymix | 2271 | 5.4 | - | - | - | - | - | - | 1122 | 2024.1 | Cemex S.A.B De C.V | 19 | |
3 | Caesarstone | 2070.2 | -2.2 | 1926.8 | 93.1 | -1.5 | 87.7 | 4.2 | 1748.4 | 1534 | 1349.5 | - | 25 | |
4 | Nesher | 1650 | -17.5 | - | - | - | - | - | - | 550 | 3000 | Mashav - Initiating & Develop. | 29 | |
5 | Hanson Israel | 1174.7 | 1.3 | - | - | - | - | - | - | 604 | 1944.9 | Heidelberg Camant AG | 42 | |
6 | Inrom Construction Industries | 982.4 | -1.4 | 16.6 | 1.7 | -19.7 | 112.9 | 11.5 | 257.1 | 820 | 1198.0 | - | 47 | |
7 | Bombardier | 970.5 | 42.7 | - | - | - | - | - | - | 130 | 7465 | Bombardier Holdings Italy | 48 | |
8 | Tambour | 950 | - | - | - | - | - | - | - | 800 | 1187.5 | Kusto Israel Construction Materials | 49 | |
9 | Ackerstein | 711.5 | 5.5 | 65.1 | 9.2 | 4.5 | - | - | - | 611 | 1164.5 | G. Ackerstein Holdings. | 66 | |
10 | Ashtrom Industries | 531 | 5.1 | - | - | - | - | - | 210 | 407 | 1304.7 | Ashtrom Group | 81 | |
11 | Kone | 466.1 | 12.0 | - | - | - | - | - | 467.6 | 387 | 1204.4 | Kone AB | 92 | |
12 | Hamat Group | 445.4 | 41.4 | 43.8 | 9.8 | 7.8 | 25.9 | 5.8 | 203.6 | 603 | 738.6 | - | 96 | |
13 | Nirlat | 412.0 | -2.7 | - | - | - | - | - | - | 405 | 1017.3 | Inrom Construction Iindustries | * | |
14 | Klil | 401.7 | 3.2 | 22.9 | 5.7 | 30.1 | 49.8 | 12.4 | 262.9 | 330 | 1217.4 | Daboosh Investment | 103 | |
15 | Rav Bariach | 372 | - | - | - | - | - | - | - | 750 | 496 | Doors (08) Industries | 110 | |
16 | Pazkar | 335 | - | - | - | - | - | - | - | 95 | 3526.3 | Paz Oil Company | 122 | |
17 | Wolfman Industries | 264 | 6.5 | - | - | - | - | - | - | 241 | 1095.4 | A.B.W.L Holdings | 142 | |
18 | Pandoor | 260 | -11.0 | - | - | - | - | - | 510 | 213 | 1220.7 | Garlam | 144 | |
19 | Kfar Giladi Quarries | 245 | - | - | - | - | - | - | - | 130 | 1884.6 | - | 150 | |
20 | Termokir Industries (1980) | 159.7 | 9.5 | 0.1 | 0.1 | 47.2 | - | - | 80.1 | 76 | 2100.8 | Horshim Business & Managment TDA"J | 177 | |
21 | Neway Traffic Safety Equipment | 150 | 16.3 | - | - | - | - | - | - | 300 | 500 | - | 180 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page