Construction & Real Estate
Real Estate Development Listed Companies
Rank 2025 | Company Name | Revenues from Development (NIS Millions) | Total Revenues (NIS Millions) | Real Estate Inventory (NIS Millions) | Dept / Cap | Capital/Balance | Employees No | Parent Company | 2024 Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2025 | Company Name | Revenues from Development (NIS Millions) | Total Revenues (NIS Millions) | Real Estate Inventory (NIS Millions) | Dept / Cap | Capital/Balance | Employees No | Parent Company | 2024 Rank | |
1 | Y.H. Dimri ![]() | 1,990.6 | 1990.6 | 5025.8 | 0.6 | 0.35 | 322 | - | 2 | ![]() |
2 | Shikun & Binui ![]() | 1,733.0 | 8496.0 | 4514.0 | 0.72 | 0.18 | 3524 | - | 1 | ![]() |
3 | Azorim Investment ![]() | 1,650.3 | 1752.1 | 3259.0 | 0.63 | 0.29 | 113 | - | 3 | ![]() |
4 | Israel Canada ![]() | 72.8 | 774.2 | 4091.6 | 0.64 | 0.32 | 1066 | - | 4 | ![]() |
5 | Ashtrom Group ![]() | 743.8 | 4459.5 | 3330.9 | 0.74 | 0.24 | 1651 | "Unedco" United Engineering And Development Company | - | ![]() |
6 | Aura ![]() | 1,522.7 | 1522.7 | 2680.1 | 0.64 | 0.26 | 91 | - | 7 | ![]() |
7 | Acro Real Estate ![]() | 644.2 | 764.6 | 3124.8 | 0.65 | 0.31 | 85 | - | 6 | ![]() |
8 | Prashkovsky ![]() | 510.1 | 625.8 | 2437.6 | 0.6 | 0.35 | 135 | - | 9 | |
9 | Africa Israel Residences ![]() | 877.3 | 966.5 | 2020.5 | 0.45 | 0.43 | 71 | Africa Israel Investments | 8 | ![]() |
10 | Hagag Group ![]() | 389.0 | 417.9 | 1951.1 | 0.61 | 0.35 | 55 | - | 10 | |
11 | Carasso Real Estate ![]() | 401.9 | 663.6 | 1588.6 | 0.6 | 0.32 | 68 | - | 12 | ![]() |
12 | Rotshtein Real Estate ![]() | 759.3 | 779.7 | 1161.5 | 0.65 | 0.26 | 76 | Avnei Shoham Development | 14 | ![]() |
13 | Effi Capital ![]() | 443.1 | 444.9 | 1405.3 | 0.71 | 0.23 | 124 | - | 15 | ![]() |
14 | Dunietz- Elad ![]() | 174.8 | 174.8 | 1639.9 | 0.34 | 0.53 | 76 | - | 11 | |
15 | Amos Luzon Entrepreneurship And Energy Group ![]() | 843.0 | 843.0 | 796.5 | 0.51 | 0.38 | 342 | - | 13 | |
16 | Netanel Group ![]() | 135.5 | 139.4 | 1245.8 | 0.82 | 0.17 | 100 | Reishan Construction And Investment | 20 | ![]() |
17 | Kardan Real Estate ![]() | 315.0 | 537.3 | 1087.5 | 0.47 | 0.42 | 111 | Kardan Israel | 18 | |
18 | Z.M.H. Hammerman ![]() | 176.7 | 390.0 | 1211.5 | 0.66 | 0.28 | 198 | - | 17 | ![]() |
19 | Bonei Hatichon ![]() | 425.3 | 425.3 | 924.0 | 0.76 | 0.16 | 119 | - | 22 | ![]() |
20 | Zarfati ![]() | 478.4 | 482.3 | 925.3 | 0.55 | 0.38 | 54 | - | 16 | |
21 | Almogim ![]() | 296.6 | 298.2 | 1004.2 | 0.8 | 0.17 | 82 | - | 19 | ![]() |
22 | Meshulam Levinstein ![]() | 175.7 | 667.0 | 893.0 | 0.47 | 0.45 | 116 | - | 21 | ![]() |
23 | Yuvalim Group Investments ![]() | 523.8 | 523.8 | 642.4 | 0.81 | 0.16 | 14 | A.B. Yuvalim Investments and Assets | - | |
24 | Mordechai Aviv ![]() | 356.0 | 370.5 | 612.4 | 0.63 | 0.31 | 237 | - | 24 | ![]() |
25 | Gilad May ![]() | 137.6 | 137.6 | 703.1 | 0.86 | 0.13 | 18 | - | 25 | ![]() |
26 | Oron Group ![]() | 649.3 | 1860.1 | 301.3 | 0.72 | 0.15 | 567 | - | 23 | ![]() |
27 | PBC ![]() | 165.0 | 1414.0 | 413.0 | 0.65 | 0.29 | - | Discount Investment Corporation | 28 | |
28 | Rotem-Shani ![]() | 417.9 | 417.9 | 276.2 | 0.6 | 0.31 | 39 | - | 26 | ![]() |
29 | Vitania ![]() | 158.5 | 284.4 | 482.5 | 0.56 | 0.37 | 42 | - | 30 | ![]() |
30 | Matzlawi ![]() | 163.0 | 313.6 | 306.0 | 0.61 | 0.26 | 51 | - | 27 | ![]() |
31 | Bait Vegag Realestate Development ![]() | 141.4 | 141.4 | 245.4 | 0.27 | 0.60 | 33 | - | - | |
32 | Isras ![]() | 154.4 | 702.2 | 201.7 | 0.44 | 0.49 | 86 | Isras Holdings | 29 | ![]() |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2025yearbook. All information contained herein is proprietary and confidential to Duns 100.
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2025yearbook. All information contained herein is proprietary and confidential to Duns 100.