Construction & Real Estate
Real Estate Development Listed Companies
Rank 2014 | Company | Revenues from Development (NIS Millions) | Total Revenues (NIS Millions ) | Real Estate Inventory (NIS Millions) | Dept / Cap | Parent Company | |
---|---|---|---|---|---|---|---|
Rank 2014 | Company | Revenues from Development (NIS Millions) | Total Revenues (NIS Millions ) | Real Estate Inventory (NIS Millions) | Dept / Cap | Parent Company | |
1 | Shikun & Binui | 1313.80 | 6369.79 | 2,301.06 | 0.83 | − | |
2 | Azorim Investments in Development and Construction Company | 961.13 | 984.98 | 2,061.99 | 0.62 | − | |
3 | Africa Israel Residences | 741.87 | 769.50 | 1,759.64 | 0.59 | Danya Cebus | |
4 | Ashdar Building Company - Part of the Ashtrom Group | 757.72 | 765.38 | 1,661.07 | 0.67 | Ashtrom Group | |
5 | Dimri Construction & Development | 486.48 | 523.53 | 2,197.92 | 0.7 | − | |
6 | B. Yair Group | 418.40 | 446.16 | 1,120.38 | 0.67 | − | |
7 | Minrav Group | 363.92 | 963.73 | 641.64 | 0.4 | − | |
8 | Kardan Real Estate Enterprise and Development Ltd. | 321.11 | 765.38 | 775.45 | 0.42 | Kardan Israel | |
9 | Jerusalem Economy | 287.00 | 2052.00 | 1,297.50 | 0.78 | − | |
10 | Property & Building Group | 321.00 | 1263.00 | 984.00 | 0.76 | Discount Investment Co. | |
11 | Isras Investment Company | 247.36 | 597.60 | 982.11 | 0.59 | Arad Investment & Industrial Development | |
12 | Bonei HaTichon | 360.66 | 360.66 | 727.54 | 0.75 | − | |
13 | Prashkovsky Investments and Construction | 399.21 | 412.20 | 555.63 | 0.77 | − | |
14 | | 224.49 | 1691.00 | 636.35 | 0.62 | Acad Building & Investment | |
15 | Levinstein Group | 266.30 | 398.03 | 169.76 | 0.46 | − | |
16 | Rotshtein Real Estate Co. | 227.01 | 227.03 | 286.59 | 0.57 | − | |
17 | Netanel Group | 195.74 | 195.74 | 278.99 | 0.52 | Rishan Building & Investments | |
18 | Dunietz Bros Ltd. | 127.13 | 127.13 | 641.91 | 0.65 | − | |
19 | Gindi Group | 297.91 | 297.91 | 73.06 | 0.71 | Gindi Capital | |
20 | More Group | 194.86 | 194.86 | 640.06 | 0.89 | Hanan Mor Group Investments 2006 | |
21 | Neocity Group for Investments and Holdings | 123.72 | 128.14 | 100.06 | 0.27 | − | |
22 | Electra Real Estate | 189.32 | 355.87 | 304.16 | 0.64 | Elco Holdings | |
23 | Zemach Hammerman | 118.90 | 176.22 | 460.93 | 0.74 | − | |
24 | Zarfati Zvi | 94.39 | 117.77 | 525.13 | 0.79 | − | |
25 | Vitania Ltd | 105.41 | 161.98 | 114.69 | 0.62 | − | |
26 | Aura Israel Development and Investments | 45.40 | 47.87 | 546.03 | 0.91 | − | |
27 | Israel Canada (T.R) | 44.81 | 70.56 | 175.94 | 0.62 | − | |
28 | Matzlawi Construction Co. | 21.82 | 139.50 | 409.01 | 0.76 | − |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page