Duns Premium
Israels 100 Leading Enterprises
Rank 2021 | Company | Sector | Branch | Total Income (NIS Millions) | Employees No. | |
---|---|---|---|---|---|---|
Rank 2021 | Company | Sector | Branch | Total Income (NIS Millions) | Employees No. | |
1 | Teva Pharmaceutical Industries ![]() ![]() | Industrial Companies | Pharmaceutical & Cosmetics | 57,346.9 | 39,717 | |
2 | The Israel Electric Corporation ![]() | Industrial Companies | Electricity Producers & Infrastructures | 23,778.0 | 11,483 | ![]() |
3 | Intel | HiTech | Semiconductors | 27,676.9 | 13,700 | |
4 | ICL Group ![]() ![]() | Industrial Companies | Chemicals, Minerals, Refinery | 17,360.0 | 11,744 | |
5 | ORL - BAZAN ![]() | Industrial Companies | Chemicals, Minerals, Refinery | 13,990.0 | 1,341 | |
6 | Elbit Systems ![]() ![]() | HiTech | Defense industry | 16,050.4 | 16,676 | |
7 | Amdocs ![]() | HiTech | Software Development | 14,351.5 | 25,875 | |
8 | Shufersal ![]() | Service & Trade Companies | Food Retail | 15,233.0 | 16,734 | ![]() |
9 | IAI ![]() | HiTech | Defense industry | 14,403.0 | 14,331 | |
10 | Bank Leumi ![]() | Commercial Banks | - | 13,089.0 | 8,816 | ![]() |
11 | Bank Hapoalim ![]() | Commercial Banks | - | 13,176.0 | 8,456 | ![]() |
12 | ADAMA Agricultural Solutions ![]() | Industrial Companies | Agricultural Inputs | 13,315.0 | 5,663 | |
13 | ZIM ![]() ![]() | Service & Trade Companies | Transportation Services | 13,741.0 | 3,794 | ![]() |
14 | Paz ![]() | Service & Trade Companies | Petroleum & Infrastructure Companies | 7,939.0 | 2,162 | |
15 | Rafael | HiTech | Defense industry | 9,454.0 | 8,595 | |
16 | Bezeq ![]() | Service & Trade Companies | Communication Groups | 8,723.0 | 9,848 | |
17 | Colmobil Corp | Service & Trade Companies | Import and marketing Car agencies | 7,860.3 | 1,338 | ![]() |
18 | Mizrahi Tefahot ![]() | Commercial Banks | - | 7,933.0 | 7,512 | ![]() |
19 | Electra ![]() | Construction & Infrastructure | Construction & Development | 7,716.0 | 11,321 | ![]() |
20 | Mifal Hapais | Service & Trade Companies | Lotteries | 6,973.4 | 294 | |
21 | Iscar ![]() | Industrial Companies | Metal Products | 3,400.0 | 3,000 | |
22 | Vishay Israel | HiTech | Semiconductors | 5,939.0 | 13,099 | |
23 | Delek Israel | Service & Trade Companies | Petroleum & Infrastructure Companies | 7,100.0 | 2,000 | |
24 | Check Point Software ![]() | HiTech | Cyber | 7,108.2 | 5,314 | |
25 | Formula Systems (1985) ![]() ![]() | HiTech | Software Development | 6,657.3 | 18,457 | |
26 | Shikun & Binui ![]() | Construction & Infrastructure,Real Estate Development | Construction & Development | 6,583.0 | 8,765 | ![]() |
27 | Playtika ![]() | HiTech | Internet | 8,163.7 | 3,800 | |
28 | Discount Bank ![]() | Commercial Banks | - | 5,322.0 | 8,027 | ![]() |
29 | Coca Cola (Israel) ![]() | Industrial Companies | Food Manufacturers | 6,000.0 | 4,800 | |
30 | Rami Levi Chain Stores Hashikma Marketing 2006 ![]() | Service & Trade Companies | Food Retail | 6,465.7 | 7,354 | ![]() |
31 | Delta Galil ![]() | Industrial Companies | Textiles & Fashion | 4,978.4 | 23,100 | |
32 | Strauss Group ![]() | Industrial Companies | Food Manufacturers | 5,873.0 | 7,320 | |
33 | Nice ![]() ![]() | HiTech | Software Development | 5,673.1 | 6,383 | |
34 | Tnuva Group ![]() | Industrial Companies | Food Manufacturers | 4,570.0 | 6,000 | |
35 | Super-Pharm ![]() | Service & Trade Companies | Cosmetics & Toiletries | 5,600.0 | - | |
36 | Frutarom Industries ![]() | Industrial Companies | Food Manufacturers | 5,400.0 | 5,600 | |
37 | Mayer's Cars and Trucks | Service & Trade Companies | Import and marketing Car agencies | 5,520.0 | 4,294 | |
38 | Leumit Health Care | Service & Trade Companies | Medical Services | 5,500.0 | 3,200 | |
39 | Champion Motors ![]() | Service & Trade Companies | Import and marketing Car agencies | 4,800.0 | 400 | |
40 | Keter Home And Garden Products | Industrial Companies | Plastics , Rubber & Glass | 5,008.6 | 5,073 | |
41 | Mekorot ![]() | Service & Trade Companies | Petroleum & Infrastructure Companies | 4,896.3 | 2,067 | ![]() |
42 | Danya Cebus ![]() | Construction & Infrastructure | Construction & Development | 4,768.4 | 1,893 | ![]() |
43 | Elta | HiTech | Defense industry | 5,060.5 | 4,116 | |
44 | Tower Semiconductor ![]() ![]() | HiTech | Semiconductors | 4,357.0 | 5,511 | |
45 | Ashtrom Group ![]() | Construction & Infrastructure | Construction & Development | 4,633.1 | 1,762 | ![]() |
46 | First International Bank of Israel (FIBI) ![]() | Commercial Banks | - | 4,160.0 | 3,791 | ![]() |
47 | Osem ![]() | Industrial Companies | Food Manufacturers | 4,000.0 | 4,000 | |
48 | Solaredge Technologies | Industrial Companies | Electricity Producers & Infrastructures | 4,391.2 | 2,373 | |
49 | Matrix ![]() | Service & Trade Companies | Software Services | 3,854.0 | 10,658 | |
50 | Carasso Motoros ![]() | Service & Trade Companies | Import and marketing Car agencies | 3,721.5 | 1,907 | |
51 | Marav Mazonkol | Service & Trade Companies | Food Retail | 4,127.0 | 1,700 | |
52 | Sonol / Sogood | Service & Trade Companies | Petroleum & Infrastructure Companies | 2,956.0 | 1,580 | ![]() |
53 | HOT ![]() | Service & Trade Companies | Communication Groups | 3,700.0 | 1,250 | |
54 | Taboola ![]() | HiTech | Internet | 4,092.6 | 1,354 | |
55 | Shlomo Sixt ![]() | Leasing Companies & Vehicle Rental | - | 3,879.0 | 1,393 | |
56 | Cellcom Israel ![]() ![]() | Service & Trade Companies | Communication Groups | 3,676.0 | 2,954 | |
57 | Dor Alon ![]() | Service & Trade Companies | Petroleum & Infrastructure Companies | 3,122.6 | 3,185 | |
58 | Union Motors ![]() | Service & Trade Companies | Import and marketing Car agencies | 3,200.0 | 850 | |
59 | Netafim | Industrial Companies | Filtration systems, irrigation and water treatment | 3,339.1 | 5,000 | |
60 | Egged ![]() | Service & Trade Companies | Transportation Services | 3,200.0 | 6,200 | |
61 | Dor Alon Retail Sites Management | Service & Trade Companies | Petroleum & Infrastructure Companies | 3,330.0 | 2,700 | |
62 | Delek Automotive Sys ![]() | Service & Trade Companies | Import and marketing Car agencies | 3,304.2 | 1,824 | |
63 | Taavura | Service & Trade Companies | Transportation Services | 3,207.2 | 3,944 | |
64 | Partner Communications ![]() ![]() | Service & Trade Companies | Communication Groups | 3,189.0 | 2,655 | |
65 | Shapir Engineering & Industries ![]() | Construction & Infrastructure,Industrial Companies | Building Products & Infrastructure,Construction & Infrastructure | 3,481.6 | 1,699 | |
66 | UMI | Service & Trade Companies | Import and marketing Car agencies | 3,004.7 | 1,453 | |
67 | Talcar | Service & Trade Companies | Import and marketing Car agencies | 2,664.6 | 216 | |
68 | Wix ![]() | HiTech | Internet | 3,403.7 | 4,628 | |
69 | Neto ![]() | Industrial Companies | Food Manufacturers | 3,236.5 | 1,355 | |
70 | Albar ![]() | Leasing Companies & Vehicle Rental | - | 2,840.8 | 1,448 | |
71 | Yochananof ![]() | Service & Trade Companies | Food Retail | 3,121.9 | 3,065 | |
72 | Outbrain ![]() | HiTech | Internet | 3,200.0 | 330 | |
73 | Mobileye | HiTech | Electronic Systems | 3,045.8 | 1,524 | |
74 | Fox ![]() | Service & Trade Companies | Fashion & Footwear | 2,795.9 | 8,605 | |
75 | SodaStream ![]() | Industrial Companies | Food Manufacturers | 3,300.0 | 4,000 | |
76 | Diplomat | Service & Trade Companies | Wholesale Consumer Products | 2,697.0 | 2,425 | ![]() |
77 | Flex | HiTech | Electronic Systems | 2,647.0 | 3,346 | |
78 | The Israel Sports Betting Board | Service & Trade Companies | Lotteries | 2,581.0 | 150 | |
79 | Gazit Globe ![]() | Yielding Real Estate | - | 2,406.0 | 782 | |
80 | Israel Railways | Service & Trade Companies | Transportation Services | 2,397.2 | 4,031 | |
81 | Electra Consumer Products ![]() | Service & Trade Companies | Electronic Appliance Import and Marketing Agencies | 2,573.4 | 1,616 | |
82 | Assuta | Service & Trade Companies | Medical Services | 2,436.0 | 5,182 | |
83 | IBM Israel ![]() | HiTech | Software Development | 2,300.0 | 1,750 | |
84 | Globrands Group ![]() | Service & Trade Companies | Wholesale Consumer Products | 2,732.0 | 199 | ![]() |
85 | Readymix | Industrial Companies | Building Products & Infrastructure | 2,577.0 | 1,162 | ![]() |
86 | PLUS500 ![]() | HiTech | Fintech | 3,003.5 | 377 | |
87 | Carmel Olefins | Industrial Companies | Chemicals, Minerals, Refinery | 2,023.0 | 489 | |
88 | Unilever Israel ![]() | Industrial Companies | Food Manufacturers | 2,450.0 | 2,000 | |
89 | Azrieli Group ![]() | Yielding Real Estate | - | 1,923.0 | 991 | |
90 | NCSC | Service & Trade Companies | Petroleum & Infrastructure Companies | 1,904.0 | 25 | |
91 | Taro ![]() | Industrial Companies | Pharmaceutical & Cosmetics | 2,219.6 | 1,464 | |
92 | Tama Group | Industrial Companies | Plastics , Rubber & Glass | 2,288.0 | 1,787 | |
93 | Malam - Team ![]() | Service & Trade Companies | Integration | 2,235.1 | 4,122 | ![]() |
94 | SAREL | Service & Trade Companies | Wholesale Distribution of Med. Equip. & Medicines | 3,180.8 | 160 | ![]() |
95 | Isracard ![]() | Service & Trade Companies | Credit Cards | 2,052.0 | 1,442 | ![]() |
96 | Victory Supermarket Chain ![]() | Service & Trade Companies | Food Retail | 2,377.2 | 3,375 | |
97 | Stratasys ![]() | HiTech | Electronic Systems | 1,792.9 | 1,981 | |
98 | David Lubinski | Service & Trade Companies | Import and marketing Car agencies | 2,185.9 | 526 | |
99 | Applied Materials Israel ![]() | HiTech | Electronic Systems | 2,100.0 | 1,750 | |
100 | Hatzi Hinam ![]() | Service & Trade Companies | Food Retail | 2,150.0 | 1,750 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page