ESG
ESG Ranking
Leaders
ADAMA Agricultural Solutions ![]() | Industry | ||
Assuta | Services | ||
Ayalon Insurance Company | Transportation & Infrastructure | ||
Ayalon Holdings ![]() | Insurance | ||
Bank Hapoalim ![]() | Financial | ![]() | |
Bank Leumi ![]() | Financial | ![]() | |
Bezeq ![]() | Communications | ||
Check Point Software ![]() | High-tech | ||
Dan Hotels ![]() | Hotels | ||
Direct Insurance (I.D.I) ![]() | Insurance | ||
Discount Bank ![]() | Financial | ![]() | |
Electra Consumer Products ![]() | Consumer Products | ![]() | |
Enlight Renewable Energy ![]() ![]() | Energy | ||
IAI ![]() | Security | ||
ICL Group ![]() ![]() | Industry | ||
Intel | High-tech | ||
Keter Home And Garden Products | Industry | ||
Mekorot | Transportation & Infrastructure | ![]() | |
Migdal Holdings ![]() | Insurance | ||
Mizrahi Tefahot ![]() | Financial | ![]() | |
Neopharm | Pharmaceutical | ||
Partner Communications ![]() ![]() | Communications | ||
Rafael | Security | ||
Sano ![]() | Consumer Products | ![]() | |
Strauss Group ![]() | Food Industry | ||
Tambour | Industry | ||
Teva Pharmaceutical Industries ![]() ![]() | Industry | ||
The Israel Electric Corporation ![]() | Energy | ![]() | |
The Phoenix ![]() | Insurance | ||
Tigbur ![]() | Services | ||
Unilever Israel | Food Industry | ||
ZIM ![]() | Transportation & Infrastructure | ![]() |
Prominent
Amdocs ![]() | High-tech | ||
Albaad ![]() | Industry | ||
Ashdod Port | Transportation & Infrastructure | ![]() | |
Bank of Jerusalem ![]() | Financial | ||
Energix - Renewable Energies ![]() | Energy | ||
Fattal Holdings ![]() | Hotels | ||
First International Bank of Israel (FIBI) ![]() | Financial | ![]() | |
Haifa Group | Industry | ||
HP Indigo | High-tech | ||
Infinya Recycling | Industry | ||
Meitav Invesment House ![]() | Financial | ||
Menora Mivtachim ![]() | Insurance | ||
Netivei Israel | Transportation & Infrastructure | ![]() | |
Nice ![]() ![]() | High-tech | ||
Opc Energy ![]() | Energy | ||
Solaredge Technologies ![]() | Energy |
Known
Benda Magnetic | Import of Computer Equipment | ||
Delta Galil ![]() | Industry | ||
Haargaz Achzakot | Industry | ||
Max Stock ![]() | Retail Chains | ||
NTA | Transportation & Infrastructure | ||
ORL-BAZAN ![]() | Energy | ||
Polycad | Industry | ||
Tadiran Group ![]() | Consumer Products | ||
The Tel Aviv Stock Exchange ![]() | Financial | ||
Valens Semiconductor ![]() | High-tech |
* Parent company ranked



Highlighted companies – in addition to the company's profile page