Electronics & Computing
Import Distribution And Marketing Of Computer Equipment
Rank 2013 | Company | Operating Rev.NIS Millions | % change from last year | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | O. Rev. per Employee NIS (000) | Parent Company | Main Rank - Trade | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2013 | Company | Operating Rev.NIS Millions | % change from last year | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | O. Rev. per Employee NIS (000) | Parent Company | Main Rank - Trade | |
1 | HP Israel | 2,600.0 | – | – | – | – | 1,900 | 1,368.4 | Hewlett Packard Corp. | 19 | |
2 | IBM Israel | 2,200.0 | – | – | – | – | 2,100 | 1,047.6 | IBM Corp. | 23 | |
3 | Microsoft Israel | 950.0 | – | – | – | – | 800 | 1,187.5 | Microsoft | 46 | |
4 | C-Data | 657.0 | 15.3 | – | – | 63.0 | 52 | 12,634.6 | Focus Trading | 67 | |
5 | CMS | 450.0 | – | – | – | – | 50 | 9,000.0 | Mars Information Product Group | 87 | |
6 | Harel Information Technologies | 310.0 | – | – | – | – | 290 | 1,069.0 | One System Integration | 114 | |
7 | Chayon Computers | 250.8 | -15.2 | -4.3 | -1.7 | 17.0 | 86 | 2,916.4 | – | 131 | |
8 | Amtel Computers | 225.0 | 2.3 | – | – | – | 55 | 4,090.9 | Mango Investment | 144 | |
9 | Data Tech Advanced Solution | 170.0 | – | – | – | – | 37 | 4,594.6 | Rapac Electronics | 170 | |
10 | Benda Magnetic | 155.0 | -3.1 | – | – | – | 100 | 1,550.0 | Benda Investments | 180 | |
11 | Advantech Technologies | 154.9 | -1.8 | -2.8 | -1.8 | 9.6 | 331 | 468.0 | – | 182 | |
12 | Synel MLL Payway | 142.6 | 7.0 | 14.9 | 10.5 | 136.7 | 245 | 582.0 | – | 187 | |
13 | Mafil | 120.0 | -14.1 | – | – | 47.0 | 200 | 600.0 | Josef Zwillinger Holdings (2000) | 194 | |
14 | CD-LOG | 100.0 | – | – | – | – | 50 | 2,000.0 | – | 205 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page