Electronics & Computing
Import Distribution And Marketing Of Computer Equipment
Rank 2014 | Company | Operating Revenues (NIS Millions) | change (%) | Net Profit (NIS Millions) | Profitability % | Equity (NIS Millions) | Employees No. | O. Rev. per Employee NIS (000) | Parent Company | Main Rank 2014 - Trade | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2014 | Company | Operating Revenues (NIS Millions) | change (%) | Net Profit (NIS Millions) | Profitability % | Equity (NIS Millions) | Employees No. | O. Rev. per Employee NIS (000) | Parent Company | Main Rank 2014 - Trade | |
1 | HP Israel ![]() | 2,730.0 | – | – | – | – | 1,900 | 1,436.8 | Hewlett Packard Corp. | 20 | |
2 | IBM Israel ![]() | 2,050.0 | – | – | – | – | 2,300 | 891.3 | IBM Corp. | 23 | |
3 | Microsoft Israel ![]() | 880.0 | – | – | – | – | 750 | 1,173.3 | Microsoft | 49 | |
4 | C-Data | 725.0 | 10.4 | – | – | 80.0 | 76 | 9,539.5 | Focus Trading | 62 | |
5 | Getter Group ![]() | 707.0 | -5.6 | 6.0 | 0.8 | 211.2 | 517 | 1,367.4 | – | 64 | |
6 | Bug Multisystems | 444.5 | -24.9 | – | – | – | 715 | 621.7 | – | 86 | |
7 | CMS ![]() | 430.0 | – | – | – | – | 50 | 8,600.0 | Mars Information Product Group | 90 | |
8 | Ivory | 371.6 | 18.3 | 11.5 | 3.1 | – | 221 | 1,681.6 | Premium Trading & Computers | 100 | |
9 | Aztek | 310.7 | 8.2 | – | – | – | 20 | 15,532.6 | – | 115 | |
10 | Omnitech | 284.5 | -5.2 | – | – | 34.2 | 291 | 977.7 | Malam - Team | 125 | |
11 | Amtel Computers | 200.0 | -11.1 | – | – | – | 53 | 3,773.6 | Mango Investment | 152 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page