Electronics & Computing
Import Distribution And Marketing Of Computer Equipment
Serial No. | Company | Operating Rev.NIS Millions | % change from last year | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | O. Rev. per Employee NIS (000) | Parent Company | Main Rank - Trade | |
---|---|---|---|---|---|---|---|---|---|---|---|
Serial No. | Company | Operating Rev.NIS Millions | % change from last year | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | O. Rev. per Employee NIS (000) | Parent Company | Main Rank - Trade | |
1 | C-Data | 1,400.0 | 16.2 | – | – | 147.0 | 84 | 16,666.7 | Focus Trading | 31 | |
2 | Team Netcom | 1,160.0 | 0.9 | – | – | – | 1,050 | 1,104.8 | Malam - Team | 36 | |
3 | HPE Israel ![]() | 1,152.2 | – | – | – | – | 430 | 2,679.5 | Hewlett Packard Enterprise | 37 | |
4 | Getter Group | 784.5 | -1.5 | – | – | – | 500 | 1,569.0 | – | 54 | |
5 | Bug Multisystems ![]() | 533.0 | – | – | – | – | 684 | 779.2 | Cultural and educational Factories | 77 | |
6 | CMS | 485.0 | 1.0 | – | – | – | 55 | 8,818.2 | Mars Information Product Group | 87 | |
7 | Aztek ![]() | 430.0 | – | – | – | – | 22 | 19,545.5 | – | 96 | |
8 | Ivory ![]() | 395.0 | – | – | – | – | 235 | 1,680.9 | – | 101 | |
9 | Benda Magnetic | 261.0 | 0.4 | – | – | – | 140 | 1,864.3 | Benda Investments | 130 | |
10 | Amtel Computers | 208.0 | -1.0 | – | – | – | 43 | 4,837.2 | Mango Investment | 152 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page