Electronics & Computing
Import Distribution And Marketing Of Computer Equipment
Rank 2018 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | Main Rank Trade 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2018 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | Main Rank Trade 2018 | |
1 | C-Data | 1,700.0 | 21.4 | - | - | - | 90 | 18,888.9 | - | 27 | |
2 | Team Netcom | 1,085.0 | -6.5 | - | - | - | 1,050 | 1,033.3 | Malam - Team | 38 | |
3 | Getter Group | 789.2 | 0.6 | - | - | 245.5 | 550 | 1,434.9 | - | 56 | |
4 | HPE Israel ![]() | 720.0 | - | - | - | - | 250 | 2,879.8 | Hewlett Packard De-Hague | 61 | |
5 | Bug Multisystems ![]() | 600.0 | - | - | - | - | 684 | 877.2 | - | 71 | |
6 | CMS | 495.0 | 2.1 | - | - | - | 57 | 8,684.2 | Mars Information Product Group | 81 | |
7 | Aztek | 479.0 | - | - | - | - | 35 | 13,685.7 | Yair Lee | 86 | |
8 | Benda Magnetic | 321.0 | 23.0 | - | - | - | 150 | 2,140.0 | Benda Investments | 107 | |
9 | Amtel Computers | 208.0 | 0.0 | - | - | - | 48 | 4,333.3 | Mango Investments | 143 | |
10 | Mafil | 135.0 | 5.5 | - | - | - | 220 | 613.6 | Josef Zwillinger Holdings (2000) | 170 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2018yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2018yearbook. All information contained herein is proprietary and confidential to DUN'S 100.