Electronics & Computing
Import Distribution And Marketing Of Computer Equipment
Rank 2022 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2022 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
1 | C-Data | 2,650.0 | 17.8 | - | - | - | 103 | 25,728.2 | Kedma Computer Data, Limited Partnership | |
2 | Team Netcom | 1,200.0 | -4.0 | - | - | 105.0 | 1,080 | 1,111.1 | Malam - Team | |
3 | Getter Group | 950.0 | - | - | - | - | 650 | 1,461.5 | - | |
4 | Aztek | 804.0 | 37.9 | - | - | - | 300 | 2,680.0 | Sky Investments | |
5 | Arrow\Rapac | 800.0 | 29.0 | - | - | - | 150 | 5,333.3 | ARW Electronics | |
6 | CMS | 650.0 | 8.3 | - | - | - | 60 | 10,833.3 | Mars Information Product Group | |
7 | Bug Multisystems | 616.5 | 8.3 | - | - | - | 380 | 1,622.5 | Cultural & Educational Enterprises | |
8 | HPE Israel | 550.0 | -8.6 | - | - | 51.0 | 230 | 2,391.3 | Hewlett Packard Enterprise | |
9 | Benda Magnetic | 504.0 | 7.7 | - | - | - | 240 | 2,100.0 | Benda Investments | |
10 | Amtel Computers | 304.0 | -1.6 | - | - | - | 60 | 5,066.7 | Mango Investments | |
11 | Mafil | 158.0 | -26.2 | - | - | - | 160 | 987.5 | Josef Zwillinger Holdings (2000) | |
12 | CD-Log | 120.0 | 0.0 | - | - | - | 60 | 2,000.0 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page