Electronics & Computing
Import, Distribution And Marketing Of Computer Equipment
Rank 2024 | Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2024 | Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
1 | C-Data | 2,545.0 | -5.8 | - | - | - | 115 | 22,130.4 | Kedma Computer Data, Limited Partnership | |
2 | Team Netcom | 1,695.0 | 12.4 | 28.1 | 1.7 | 100.0 | 1,150 | 1,473.9 | Malam - Team | |
3 | Arrow\Rapac | 1,050.0 | -4.5 | - | - | - | 170 | 6,176.5 | ARW Electronics | |
4 | Getter Group | 950.0 | - | - | - | - | 600 | 1,583.3 | - | |
5 | CMS | 630.0 | -10.0 | - | - | - | 60 | 10,500.0 | Mars Information Product Group | |
6 | Bug Multisystems | 520.0 | - | - | - | - | 360 | 1,444.4 | Cultural & Educational Enterprises | |
7 | Benda Magnetic | 500.0 | -0.6 | 25.0 | 5.0 | 105.0 | 221 | 2,262.4 | Benda Investments | |
8 | Amtel Computers | 420.0 | 32.5 | - | - | - | 68 | 6,176.5 | Mango Investments | |
9 | Mafil | 122.0 | -15.9 | - | - | - | 160 | 762.5 | Josef Zwillinger Holdings (2000) | |
10 | CD-Log | 100.0 | -33.3 | - | - | - | 60 | 1,666.7 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2024yearbook. All information contained herein is proprietary and confidential to DUNS 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2024yearbook. All information contained herein is proprietary and confidential to DUNS 100.