Construction & Real Estate
Construction, Development & Infrastructure
Rank 2020 | Company Name | Revenues NIS Millions | Revenues Change(%) | Equity NIS Millions | Net Profit NIS Millions | Employees No. | Parent Company | Sector | Rank 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2020 | Company Name | Revenues NIS Millions | Revenues Change(%) | Equity NIS Millions | Net Profit NIS Millions | Employees No. | Parent Company | Sector | Rank 2019 | |
1 | Electra ![]() | 7,007.8 | 16.5 | 1,087.4 | 222.4 | 11,332 | - | Construction & Development | 2 | ![]() |
2 | Shikun & Binui ![]() | 6,490.6 | 2.5 | 2,600.1 | 314.0 | 10,028 | - | Construction & Development | 1 | ![]() |
3 | Ashtrom Group ![]() | 4,859.6 | 22.9 | 2,291.0 | 501.6 | 1,896 | "Unedco" United Engineering And Development Company | Construction & Development | 4 | ![]() |
4 | Danya Cebus | 4,552.0 | 3.2 | 851.2 | - | 2,010 | Africa Israel Investments | Construction & Development | 3 | ![]() |
5 | Shapir Engineering & Industries ![]() | 2,923.3 | -5.3 | 1,832.2 | 285.2 | 1,633 | - | Construction & Infrastructure | 5 | ![]() |
6 | Tidhar Group | 1,800.0 | 26.8 | - | - | 900 | - | Construction & Development | 8 | ![]() |
7 | Afcon Holdings ![]() | 1,674.8 | 5.5 | 474.1 | -24.1 | 1,325 | - | Construction & Infrastructure | 7 | ![]() |
8 | Moriah | 1,644.6 | 42.2 | 139.1 | - | 49 | Jerusalem Municipality | Construction & Infrastructure | 9 | |
* | Electra Construction | 1,555.0 | 10.6 | - | - | 375 | Electra | Construction & Development | * | ![]() |
* | Ashdar ![]() | 1,497.5 | 75.1 | 842.8 | 146.9 | 85 | Ashtrom Group | Construction & Development | * | ![]() |
* | Africa Israel Residences ![]() | 1,302.9 | 27.8 | 1,064.7 | 109.0 | 61 | Danya Cebus | Construction & Development | * | ![]() |
9 | Azorim Investment ![]() | 1,232.1 | 49.9 | 1,291.5 | 117.7 | 88 | - | Construction & Development | 11 | ![]() |
10 | Prashkovsky ![]() | 1,017.6 | 50.3 | 761.5 | 182.3 | 111 | - | Construction & Development | 17 | |
11 | Y.H. Dimri ![]() | 971.5 | -5.5 | 1,229.1 | 137.2 | 250 | - | Construction & Development | 10 | ![]() |
12 | Gav-Yam ![]() | 930.5 | 36.1 | 2,710.2 | 463.4 | 97 | - | Construction & Development | 15 | ![]() |
13 | Oron Group ![]() | 879.6 | 26.8 | 189.0 | 10.9 | 366 | - | Construction & Infrastructure | 14 | ![]() |
14 | Dona | 850.0 | 37.5 | 985.0 | - | 280 | - | Construction & Development | 20 | |
15 | S.G.S | 832.0 | 10.2 | - | - | 350 | - | Construction & Development | 13 | ![]() |
16 | Minrav ![]() | 814.6 | 4.2 | 717.8 | 80.9 | 300 | - | Construction & Development | 12 | ![]() |
17 | Amot Investments ![]() | 759.0 | 7.2 | 6,103.2 | 1,070.4 | 92 | Alony-Hetz Properties And Investments | Construction & Development | - | |
18 | B.S.T. | 700.0 | 16.7 | 120.0 | - | 170 | BST Group E.A.W. | Construction & Development | 22 | ![]() |
19 | Exyte Israel Projects | 684.0 | 14.6 | 312.0 | - | 184 | M+W Group GMBH | Construction & Infrastructure | - | ![]() |
* | Electra Infrastructure | 662.6 | 11.2 | - | - | 198 | Electra | Construction & Infrastructure | * | |
20 | Omer Construction | 650.0 | 55.4 | 200.0 | - | 250 | - | Construction & Development | 26 | |
21 | Shatit | 650.0 | 14.2 | 200.0 | - | 185 | Shatiron Investments | Construction & Development | 16 | ![]() |
22 | Avisror Moshe & Sons ![]() | 640.0 | - | - | - | - | - | Construction & Development | 18 | ![]() |
23 | Ben-Ari | 633.1 | - | 139.9 | - | 260 | - | Construction & Infrastructure | 21 | ![]() |
24 | Gabay Group | 631.0 | 140.8 | - | - | 110 | Gabay Group - Construction, Development, Management and Real Estate Holdings | Construction & Development | - | ![]() |
25 | Ya'acobi Brothers Group (YSB) ![]() | 627.6 | -1.1 | 132.8 | -44.6 | 753 | - | Construction & Development | 19 | |
26 | SBC Shagrawe Planning & Building Group | 602.3 | 2.1 | - | - | 150 | - | Construction & Development | 23 | ![]() |
27 | Meshulam Levinstein ![]() | 563.5 | 23.5 | 758.7 | 82.4 | 114 | - | Construction & Development | 29 | ![]() |
28 | The Lesico-Leshman Group ![]() | 557.0 | 23.2 | 146.9 | 7.3 | 251 | - | Construction & Infrastructure | 30 | |
29 | Z.M.H. Hammerman ![]() | 550.6 | 0.6 | 256.8 | 45.6 | 188 | - | Construction & Development | 24 | ![]() |
30 | Y. Lehrer (Engineering) | 550.0 | 5.8 | - | - | 80 | Y. Lehrer Holdings | Construction & Infrastructure | 25 | |
31 | Stern Group | 540.0 | 22.7 | 119.0 | - | 85 | - | Construction & Development | 31 | ![]() |
32 | Avraham Yitzhak Group | 527.4 | 78.4 | - | - | 80 | - | Construction & Development | - | |
33 | Israel Brothers | 508.0 | 9.2 | 1,011.0 | - | 45 | - | Construction & Development | 27 | |
34 | Y.D. Barazani Group | 473.3 | 73.9 | - | - | 250 | Y.D. Barzani Construction & Real Estate | Construction & Development | - | |
35 | Ben Rahamim Brothers | 467.3 | 50.1 | 120.8 | - | 100 | - | Construction & Infrastructure | 46 | |
36 | Trigo Group | 458.5 | 19.1 | 117.0 | - | 39 | - | Construction & Development | 34 | |
37 | Carasso Real Estate | 429.0 | -7.5 | 691.0 | - | 50 | - | Construction & Development | 28 | ![]() |
38 | Olizki Infrusturcture ![]() | 420.0 | - | - | - | - | Olizki Mining (1990) | Construction & Infrastructure | 33 | |
39 | K.S.M.G Construction And Development | 419.1 | 25.2 | - | - | 130 | - | Construction & Infrastructure | 41 | |
40 | A. Weiss Building & Supervision | 405.4 | 24.8 | - | - | 100 | Tgs. Weiss. Holding Corporation | Construction & Development | 43 | ![]() |
41 | Shoval Engineering And Builders | 386.0 | -6.1 | 105.0 | - | 92 | - | Construction & Development | 35 | ![]() |
42 | Asum Building Contracting Co. | 385.0 | 37.5 | - | - | 185 | - | Construction & Development | 50 | |
43 | Barel A.B Engineering And Construction | 365.0 | 58.7 | 60.0 | - | 90 | Bavli Real-Estate & Development | Construction & Development | 62 | ![]() |
44 | Sivan Bizua | 362.0 | - | 74.0 | 23.2 | 108 | - | Construction & Development | - | |
45 | AMZ Shemesh | 353.0 | 6.3 | 57.3 | - | 148 | - | Construction & Infrastructure | 42 | ![]() |
46 | Lati Group | 352.5 | 36.6 | - | - | 70 | - | Construction & Development | 55 | |
47 | Grofit | 352.0 | 9.7 | 135.0 | - | 30 | - | Construction & Development | 44 | ![]() |
48 | Sarfati Shimon | 350.0 | -18.6 | 590.0 | - | 150 | - | Construction & Development | 32 | |
49 | Rotshtein Real Estate ![]() | 348.0 | -1.3 | 128.2 | 25.3 | 28 | Avnei Shoham Development | Construction & Development | 39 | ![]() |
50 | Mizrachi & Sons Investments Group | 334.1 | 8.0 | 212.2 | - | 106 | - | Construction & Development | 47 | |
51 | Ken-Hator Engineering And Construction | 330.0 | -41.6 | 80.0 | - | 130 | - | Construction & Development | 45 | |
52 | Ram Aderet | 330.0 | -14.3 | 69.0 | - | 120 | - | Construction & Development | 40 | |
53 | Olenik | 327.0 | 23.4 | 1.5 | - | 200 | - | Construction & Infrastructure | 54 | ![]() |
54 | Mahamid Tufik - Building & Development Co. | 306.0 | -14.3 | 74.0 | - | 250 | - | Construction & Development | 37 | ![]() |
55 | Ofek - Shely Building And Development | 300.0 | 22.3 | 70.0 | - | 450 | - | Construction & Development | 58 | ![]() |
56 | Terre-Armee | 295.0 | 31.1 | - | - | 65 | - | Construction & Infrastructure | 63 | |
57 | Morad Yehezkel | 290.0 | 5.5 | 170.0 | - | 120 | - | Construction & Infrastructure | 52 | |
58 | Reisdor | 266.0 | 27.3 | 105.0 | - | 40 | - | Construction & Development | 69 | ![]() |
59 | Sela Construction And Investments | 254.2 | 6.6 | 108.1 | - | 28 | Amnon Mesilot | Construction & Development | 59 | |
60 | El-Har Engineering & Construction | 252.0 | -14.0 | 82.3 | - | 70 | Kardan Real Estate Enterprise And Development | Construction & Development | 49 | |
61 | Bardarian Brothers ![]() | 250.0 | - | - | - | - | - | Construction & Infrastructure | 64 | |
62 | Zalman Barashi & Bros. Co. | 250.0 | -7.7 | - | - | - | - | Construction & Infrastructure | 57 | |
63 | Z.F. Building Company | 240.0 | 140.0 | 93.0 | - | 220 | - | Construction & Development | 94 | ![]() |
64 | A.A. ABU RAS - Building & Development Works | 240.0 | -11.1 | - | - | 55 | - | Construction & Development | 53 | |
65 | Rina Builder - Building & Development (2000) | 237.0 | 13.9 | - | - | 63 | - | Construction & Development | 70 | ![]() |
66 | Yaniv Engineering | 235.0 | 20.5 | - | - | 68 | Yaniv G Properties (2013) | Construction & Development | 80 | |
67 | Abu Ayash Bros. | 235.0 | 17.5 | 55.0 | - | 55 | Khmsa Investors | Construction & Development | 75 | ![]() |
68 | Dunietz Bros. ![]() | 232.7 | -34.9 | 273.3 | 57.9 | 58 | - | Construction & Development | 38 | |
69 | Urban Real Estate ![]() | 230.0 | - | - | - | - | - | Construction & Development | 67 | ![]() |
70 | Avni Derech YY | 225.0 | 3.8 | 33.3 | - | 105 | - | Construction & Development | 79 | ![]() |
71 | Yesodot Tzur | 210.0 | 75.0 | 40.0 | - | 45 | - | Construction & Development | 112 | ![]() |
72 | Zeitouni-Group | 210.0 | 5.0 | - | - | 10 | - | Construction & Development | 78 | |
73 | Effi Capital Holdings | 203.9 | -4.7 | 96.7 | - | 21 | - | Construction & Development | 68 | ![]() |
74 | Rolider | 201.0 | 18.2 | - | - | - | U.S.R. Investments And Electronics (1991) | Construction & Infrastructure | 91 | |
75 | Gabali Bros. | 200.0 | 0.0 | - | - | 60 | - | Construction & Infrastructure | 74 | |
76 | Yaaz Entrepreneurship and Construction | 200.0 | -2.4 | 38.0 | - | 33 | YAAZ Holdings And Properties | Construction & Development | 72 | |
77 | Y.D. Infrastructure ![]() | 200.0 | - | - | - | - | - | Construction & Infrastructure | 81 | |
78 | N.R.SH.A Investment. | 191.0 | -17.0 | 31.8 | - | 91 | - | Construction & Development | 61 | ![]() |
79 | Yossi Avrahami Civil Engineering ![]() | 190.0 | - | 230.0 | - | 100 | Ari Avrahami | Construction & Development | 51 | ![]() |
80 | Sade Projects | 190.0 | 5.6 | 20.0 | - | 100 | S.I. Supervising | Construction & Development | 85 | |
* | Poldmir Construction ![]() | 190.0 | - | - | - | - | Lesico | Construction & Development | * | |
81 | Eran Y.D. | 188.0 | 19.5 | - | - | 190 | - | Construction & Infrastructure | 95 | |
82 | Fadlon Holdings | 185.5 | -3.9 | - | - | 51 | - | Construction & Development | 82 | ![]() |
83 | Amiram Sivan | 185.0 | 47.4 | 158.0 | - | 35 | - | Construction & Development | 114 | ![]() |
84 | Shitufit | 185.0 | -14.0 | 80.0 | - | 35 | - | Construction & Development | 66 | ![]() |
85 | Movilei Hamercaz - Kohav | 184.7 | -20.8 | - | - | 33 | - | Construction & Infrastructure | 60 | |
86 | Almog Group | 181.0 | 56.0 | - | - | 80 | Almog C.D.A.I. Holdings (2002) | Construction & Development | 109 | |
87 | Zohar & Zafrir Sharbat Group | 180.0 | -10.0 | - | - | 45 | Zohar & Zafrir Sharbat Holdings | Construction & Development | 77 | ![]() |
88 | Bonei Hatihon ![]() | 179.3 | -0.2 | 106.8 | -6.1 | 60 | - | Construction & Development | 88 | ![]() |
89 | M.G.A.D. Building | 169.5 | 30.3 | 20.3 | - | 60 | Rashmed Development & Holdings | Construction & Development | 105 | ![]() |
90 | Ofer Aharon Building Works Company | 168.4 | 21.7 | 59.0 | - | 100 | - | Construction & Development | 103 | ![]() |
* | Ben Ari Telram Projects | 162.1 | 0.7 | 24.1 | - | 50 | Elyakim Ben Ari | Construction & Infrastructure | * | ![]() |
91 | Netanel Group | 161.8 | 9.7 | - | - | - | - | Construction & Development | 100 | |
* | Ariel Gal Construction And Investments | 160.0 | -13.3 | 11.5 | - | 75 | Avni Derech YY | Construction & Development | * | |
92 | Y.B. Nir Building & Investment | 160.0 | -5.9 | - | - | 72 | - | Construction & Development | 90 | |
93 | Fathi Brothers Building Company | 156.0 | -23.9 | 90.0 | - | 95 | - | Construction & Development | 71 | ![]() |
94 | Euro-Israel ![]() | 155.0 | - | - | - | - | Ayala (Y.H.A.H.) Holdings | Construction & Development | 86 | |
95 | Yanushevsky | 154.1 | 9.9 | 38.8 | - | 60 | - | Construction & Development | 101 | |
96 | Agrotop | 153.0 | 18.5 | 13.3 | - | 43 | Hapach Metal Industries | Construction & Infrastructure | 113 | ![]() |
97 | Netivey Hamifratz | 152.0 | 18.8 | - | - | 31 | - | Construction & Infrastructure | 107 | |
98 | Kfir Group | 151.9 | - | - | - | 45 | Goldman International Finance | Construction & Development | - | |
99 | Maslavi ![]() | 150.1 | -9.3 | 101.9 | 8.7 | 36 | - | Construction & Development | 93 | ![]() |
100 | KASS Group | 150.0 | 0.0 | 100.0 | - | 320 | - | Construction & Development | - | ![]() |
101 | Mashour Brothers | 150.0 | -11.8 | - | - | 300 | - | Construction & Development | 73 | |
102 | A. Wishahi Engineering and Construction | 150.0 | -40.0 | 50.0 | - | 150 | - | Construction & Development | 56 | ![]() |
103 | Shamir Engineering Enterprices (1995) | 149.0 | -6.9 | 27.2 | - | 25 | Y.S. Shamir Initiations & Engineering | Construction & Development | 96 | |
104 | Gilad May | 148.0 | - | - | - | 47 | - | Construction & Development | - | |
105 | Sami Noufi And Sons | 147.1 | 36.4 | 23.8 | - | 100 | - | Construction & Infrastructure | 119 | ![]() |
106 | Gabso Group | 145.0 | 33.8 | 126.6 | - | 90 | - | Construction & Development | - | ![]() |
107 | Harey Zahav | 144.9 | -10.5 | - | - | 30 | - | Construction & Development | - | ![]() |
108 | Derech Afar | 143.0 | 90.7 | - | - | 19 | Derech Afar Projects Management (1998). | Construction & Infrastructure | 133 | |
109 | Shosh Nahmias Group | 142.8 | -64.6 | 206.8 | - | 18 | - | Construction & Development | 36 | |
110 | Ram | 140.0 | 4.5 | 40.0 | - | 38 | - | Construction & Infrastructure | 102 | |
111 | Ramot In The City ![]() | 136.9 | -7.4 | 52.2 | 6.7 | 3 | - | Construction & Development | 99 | |
112 | Buskila Bros. ![]() | 135.0 | - | - | - | - | - | Construction & Development | 98 | |
113 | H. Meitar | 134.5 | 98.4 | - | - | 65 | - | Construction & Development | 137 | ![]() |
* Parent company ranked



Highlighted companies – in addition to the company's profile page