Construction & Real Estate
Construction, Development & Infrastructure
Rank 2021 | Company Name | Revenues NIS Millions | Revenues Change(%) | Equity NIS Millions | Net Profit NIS Millions | Employees No. | Parent Company | Sector | 2020 Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2021 | Company Name | Revenues NIS Millions | Revenues Change(%) | Equity NIS Millions | Net Profit NIS Millions | Employees No. | Parent Company | Sector | 2020 Rank | |
1 | Electra | 7,716.0 | 10.1 | 1,173.1 | 149.6 | 11,321 | - | Construction & Development | 1 | |
2 | Shikun & Binui | 6,583.0 | 1.4 | 2,855.1 | 139.8 | 8,765 | - | Construction & Development | 2 | |
3 | Danya Cebus | 4,768.4 | 4.7 | 801.8 | 156.6 | 1,893 | Africa Israel Investments | Construction & Development | 4 | |
4 | Ashtrom Group | 4,633.1 | -4.7 | 3,242.7 | 328.6 | 1,762 | "Unedco" United Engineering And Development Company | Construction & Development | 3 | |
5 | Shapir Engineering & Industries | 3,481.6 | 19.1 | 2,070.7 | 329.8 | 1,699 | - | Construction & Infrastructure | 5 | |
6 | Moriah | 2,302.3 | 40.0 | 168.5 | - | 68 | Jerusalem Municipality | Construction & Infrastructure | 8 | |
7 | Tidhar Group | 1,800.0 | 0.0 | - | - | 900 | - | Construction & Development | 6 | |
8 | Afcon Holdings | 1,733.8 | 3.5 | 492.2 | 13.5 | 2,335 | - | Construction & Infrastructure | 7 | |
* | Electra Construction | 1,427.6 | -8.2 | - | 37.6 | 335 | Electra | Construction & Development | * | |
9 | Africa Israel Residences | 1,343.3 | 4.1 | 1,116.8 | 102.6 | 63 | Africa Israel Investments | Construction & Development | * | |
10 | Dona | 1,283.0 | 43.7 | 1,200.0 | - | 310 | - | Construction & Development | 14 | |
11 | Azorim Investment | 1,249.1 | 1.4 | 1,390.6 | 110.9 | 88 | - | Construction & Development | 9 | |
12 | Prashkovsky | 1,226.9 | 20.6 | 987.5 | 243.5 | 120 | - | Construction & Development | 10 | |
* | Ashdar | 1,152.8 | -23.0 | 862.4 | 88.8 | 86 | Ashtrom Group | Construction & Development | * | |
* | Electra Infrastructure | 1,118.4 | 68.8 | - | 101.8 | 295 | Electra | Construction & Infrastructure | * | |
13 | Aura | 1,105.4 | 116.4 | 368.7 | 42.1 | 45 | - | Construction & Development | - | |
14 | Y.H. Dimri | 1,103.8 | 13.6 | 1,351.4 | 152.7 | 230 | - | Construction & Development | 11 | |
15 | Amos Luzon Entrepreneurship And Energy Group | 1,098.1 | 19.0 | 212.6 | 47.6 | 282 | - | Construction & Development | - | |
16 | Oron Group | 877.3 | -0.3 | 168.4 | 26.6 | 344 | - | Construction & Infrastructure | 13 | |
17 | S.G.S | 860.0 | 3.4 | - | - | 370 | - | Construction & Development | 15 | |
18 | Minrav | 838.3 | 2.9 | 685.2 | -11.5 | 275 | - | Construction & Development | 16 | |
19 | A. Ben Arie (1996) | 800.0 | 2.2 | 100.0 | - | 190 | Almond Tree Technologies 2020 | Construction & Development | - | |
20 | B.S.T. | 800.0 | 14.3 | 271.0 | - | 150 | BST Group E.A.W. | Construction & Development | 18 | |
21 | SBC Shagrawe Planning & Building Group | 741.8 | 23.2 | - | - | 150 | - | Construction & Development | 26 | |
22 | Gav-Yam | 687.4 | -26.1 | 2,774.5 | 260.1 | 102 | - | Construction & Development | 12 | |
23 | Meshulam Levinstein | 665.4 | 18.1 | 795.5 | 45.0 | 113 | - | Construction & Development | 27 | |
24 | Shatit | 650.0 | 0.9 | 220.0 | - | 155 | Shatiron Investments | Construction & Development | 21 | |
25 | Barel A.B Engineering And Construction | 640.0 | 75.3 | 110.0 | - | 90 | Bavli Real-Estate & Development | Construction & Development | 43 | |
26 | Ben-Ari | 633.7 | 1.0 | 67.8 | - | 220 | - | Construction & Infrastructure | 23 | |
27 | Asum Building Contracting Co. | 620.0 | 61.0 | - | - | 205 | - | Construction & Development | 42 | |
28 | The Lesico-Leshman Group | 601.3 | 8.0 | 151.5 | 8.6 | 322 | - | Construction & Infrastructure | 28 | |
29 | Omer Construction | 600.0 | -15.1 | 240.0 | - | 250 | - | Construction & Development | 20 | |
30 | Exyte Israel Projects | 552.4 | -19.2 | - | - | 202 | Exyte Singapore Pte | Construction & Infrastructure | 19 | |
31 | Mizrachi & Sons Investments Group | 542.3 | 62.3 | 318.1 | - | 112 | - | Construction & Development | 50 | |
32 | Trigo Group | 534.3 | 16.5 | 132.0 | - | 37 | - | Construction & Development | 36 | |
33 | Israel Brothers | 534.0 | 5.1 | 1,190.0 | - | 47 | - | Construction & Development | 33 | |
34 | Avraham Yitzhak Group | 528.1 | 0.1 | - | - | 80 | - | Construction & Development | 32 | |
35 | Gabay Group | 520.0 | -17.6 | - | - | 123 | Gabay Group - Construction, Development, Management and Real Estate Holdings | Construction & Development | 24 | |
36 | Y. Lehrer (Engineering) | 520.0 | -5.5 | - | - | 85 | Y. Lehrer Holdings | Construction & Infrastructure | 30 | |
37 | K.S.M.G Construction And Development | 510.3 | 21.8 | - | - | 130 | - | Construction & Infrastructure | 39 | |
38 | AMZ Shemesh 1990 | 510.0 | 47.3 | 77.0 | - | 170 | - | Construction & Infrastructure | 45 | |
39 | Y. D. Barazani Group | 500.0 | 5.6 | 270.0 | - | 250 | Y.D Barzani Construction & Real Estate | Construction & Development | 34 | |
40 | Avisror Moshe & Sons | 500.0 | - | - | - | - | - | Construction & Development | 22 | |
41 | Acro Real Estate | 490.3 | - | - | - | 55 | Arabov Investments | Construction & Development | - | |
42 | Kardan Real Estate | 474.7 | 27.3 | 539.7 | 33.9 | 90 | Kardan Israel | Construction & Development | - | |
43 | Abu Yehiel - Building Company | 465.8 | 546.0 | 662.6 | 251.0 | 24 | - | Construction & Development | - | |
44 | Ben Rahamim Brothers | 453.5 | -3.0 | 131.2 | - | 100 | - | Construction & Infrastructure | 35 | |
45 | Ken-Hator Engineering And Construction | 450.0 | 36.4 | 95.0 | - | 145 | - | Construction & Development | 51 | |
46 | Stern Group | 450.0 | -16.7 | 140.0 | - | 85 | - | Construction & Development | 31 | |
47 | Olizki Infrusturcture | 450.0 | - | - | - | - | Olizki Mining (1990) | Construction & Infrastructure | 38 | |
48 | Sela Construction And Investments | 447.6 | - | - | - | 110 | Amnon Sela Group | Construction & Development | 59 | |
* | Rom Geves | 437.3 | 2.9 | - | - | 122 | Amos Luzon Entrepreneurship And Energy Group | Construction & Development | - | |
49 | Ya'acobi Brothers Group (YSB) | 418.5 | -11.7 | 195.5 | 55.5 | 614 | - | Construction & Development | 25 | |
50 | Sivan Bizua | 404.0 | 11.6 | 89.7 | - | 108 | - | Construction & Development | 44 | |
51 | A. Weiss Building & Supervision | 400.0 | - | - | - | - | Tgs. Weiss. Holding Corporation | Construction & Development | 40 | |
52 | David Shahar & Sons (1995) | 390.0 | 0.0 | 380.0 | - | 25 | David Shahar | Construction & Infrastructure | - | |
53 | Carasso Real Estate | 386.0 | 67.8 | 692.0 | - | 59 | - | Construction & Development | 37 | |
54 | Effi Capital | 377.0 | 84.9 | 155.0 | - | 55 | - | Construction & Development | 73 | |
55 | Grofit | 353.0 | 0.3 | 147.0 | - | 30 | - | Construction & Development | 47 | |
56 | Sarfati Shimon | 350.0 | 0.0 | 600.0 | - | 150 | - | Construction & Development | 48 | |
57 | Ram Aderet | 350.0 | 6.2 | 70.0 | - | 120 | - | Construction & Development | 52 | |
58 | Bonei Hatihon | 349.8 | 95.1 | 101.5 | -5.4 | 79 | - | Construction & Development | 88 | |
59 | Reisdor | 331.3 | 25.0 | 135.0 | - | 60 | - | Construction & Development | 58 | |
60 | Yaaz Entrepreneurship and Construction | 330.0 | 61.0 | 40.0 | - | 34 | YAAZ Holdings and Properties | Construction & Development | 76 | |
61 | Z.M.H. Hammerman | 324.3 | -41.1 | 295.2 | 55.8 | 158 | - | Construction & Development | 29 | |
62 | Lati Group | 319.0 | -9.5 | 188.5 | - | 70 | - | Construction & Development | 46 | |
63 | Kofman Entrepreneurship & Construction | 313.4 | 378.0 | 119.2 | - | 130 | - | Construction & Development | - | |
64 | Rotshtein Real Estate | 307.5 | -11.7 | 173.4 | 49.6 | 25 | Avnei Shoham Development | Construction & Development | 49 | |
65 | Shoval Engineering And Builders | 300.0 | -22.5 | 125.0 | - | 66 | - | Construction & Development | 41 | |
66 | Gilad May | 298.5 | 95.5 | 50.7 | - | 52 | - | Construction & Development | 104 | |
* | El-Har Engineering & Construction | 295.0 | 17.1 | 78.6 | - | 70 | Kardan Real Estate Enterprise And Development | Construction & Development | 60 | |
67 | Avni Derech YY | 290.0 | 28.9 | 45.0 | - | 110 | - | Construction & Development | 70 | |
* | Electra Danko | 289.2 | 25.4 | - | - | 110 | Electra | Construction & Development | - | |
68 | Yaniv Engineering | 287.0 | 22.1 | - | - | 85 | Yaniv G Properties (2013) | Construction & Development | 66 | |
69 | Zohar & Zafrir Sharbat Group | 281.9 | - | - | - | 42 | Zohar & Zafrir Sharbat Holdings | Construction & Development | 87 | |
* | Ariel Gal Construction And Investments | 280.0 | 75.0 | 23.0 | - | 80 | Avni Derech YY | Construction & Development | * | |
70 | Edri Bros I.D. | 279.8 | 133.1 | 91.2 | - | 80 | - | Construction & Infrastructure | 122 | |
71 | Ofek - Shely Building And Development | 275.0 | -8.3 | 76.0 | - | 450 | - | Construction & Development | 55 | |
72 | Zalman Barashi & Bros. Co. | 275.0 | - | - | - | - | - | Construction & Infrastructure | 62 | |
73 | Olenik | 270.0 | -17.4 | - | - | 200 | - | Construction & Infrastructure | 53 | |
74 | Almog C.D.A.I. Group | 266.0 | 24.3 | - | - | 80 | Almog C.D.A.I. Holdings (2002) | Construction & Development | 86 | |
75 | A.A. ABU RAS - Building & Development Works | 260.0 | 8.3 | - | - | 60 | - | Construction & Development | 64 | |
76 | Bardarian Brothers | 260.0 | - | - | - | - | - | Construction & Infrastructure | 61 | |
77 | Elrawabi Trade and Investments | 258.1 | -9.0 | - | - | 850 | - | Construction & Infrastructure | - | |
78 | Z.F. Building Company | 250.0 | 4.2 | 101.0 | - | 230 | - | Construction & Development | 63 | |
79 | Terre-Armee | 250.0 | -12.3 | - | - | 70 | - | Construction & Infrastructure | 56 | |
80 | Abu Ayash Bros. | 250.0 | 6.4 | 60.0 | - | 50 | Khmsa Investors | Construction & Development | 67 | |
81 | Fadlon Holdings | 245.7 | 32.4 | - | - | 55 | - | Construction & Development | 82 | |
82 | Movilei Hamercaz - Kohav | 245.0 | 32.6 | - | - | 30 | - | Construction & Infrastructure | 85 | |
83 | N.R.SH.A Investment | 244.0 | 27.7 | 43.0 | - | 90 | - | Construction & Development | 78 | |
84 | Rina Builder - Building & Development (2000) | 240.0 | 1.3 | - | - | 66 | - | Construction & Development | 65 | |
85 | Netanel Group | 237.9 | 47.1 | - | - | - | - | Construction & Development | 91 | |
86 | Mordechai Aviv | 236.1 | 96.8 | 285.4 | 13.7 | 569 | - | Construction & Development | 120 | |
* | Shoval Nachshon Performs | 229.5 | 399.0 | 19.3 | - | 44 | Shoval Engineering Construction | Construction & Development | - | |
87 | Ofer Aharon Building Works Company | 228.4 | 35.6 | 81.0 | - | 110 | - | Construction & Development | 90 | |
88 | Gabali Bros. | 222.1 | 11.0 | - | - | 50 | - | Construction & Infrastructure | 75 | |
89 | Yossi Avrahami Civil Engineering | 220.0 | 5.5 | 280.0 | - | 100 | Ari Avrahami | Construction & Development | 79 | |
90 | Morad Yehezkel | 220.0 | 4.8 | 185.0 | - | 100 | - | Construction & Infrastructure | 57 | |
91 | Zeitouni-Group | 220.0 | 4.8 | - | - | - | - | Construction & Development | 72 | |
* | Ben Ari Telram Projects | 214.6 | 32.4 | 29.8 | - | 55 | Elyakim Ben Ari | Construction & Infrastructure | * | |
92 | Hagag Group | 210.5 | 67.4 | 548.5 | 56.9 | 140 | - | Construction & Development | 118 | |
93 | Eran Y.D. | 210.0 | 11.7 | - | - | 190 | - | Construction & Infrastructure | 81 | |
94 | Sade Projects | 210.0 | -15.0 | 22.0 | - | 95 | S.I. Supervising | Construction & Development | 80 | |
* | Netanel Group | 208.4 | 83.4 | 269.3 | 20.6 | 39 | Reishan Construction And Investment | Construction & Development | * | |
95 | Hanan Mor Group | 201.5 | 78.1 | 205.1 | -5.9 | 76 | Hanan Mor Group Investments (2006) | Construction & Development | - | |
* | Poldmir Construction | 201.0 | 5.8 | - | 9.0 | - | Lesico | Construction & Development | * | |
96 | A. Wishahi Engineering and Construction | 200.0 | 33.3 | 60.0 | - | 200 | - | Construction & Development | 102 | |
97 | M.G.A.D. Building | 200.0 | 18.0 | 20.3 | - | 60 | Rashmed Development & Holdings | Construction & Development | 89 | |
98 | Dunietz Bros | 198.1 | -14.9 | 298.6 | 36.2 | 42 | - | Construction & Development | 68 | |
99 | Rotem-Shani | 197.1 | 81.8 | 24.0 | 6.5 | 16 | - | Construction & Development | 128 | |
100 | Ahmad Amla Group Entrepreneurship & Holdings | 193.0 | 101.0 | - | - | 200 | Ahmad Amla Entrepreneurship & Holdings | Construction & Development | 141 | |
101 | KASS Group | 190.0 | 26.7 | 135.0 | - | 380 | - | Construction & Development | 100 | |
102 | Ramot In The City | 188.3 | 37.5 | 72.3 | 20.1 | 3 | - | Construction & Development | 111 | |
103 | Amiram Sivan | 185.0 | 0.0 | 180.0 | - | 35 | - | Construction & Development | 83 | |
104 | Sahronim Building And Develop | 180.0 | 20.0 | - | - | 25 | Sharonim N.G Holdings | Construction & Development | - | |
105 | Shamir Engineering Enterprices (1995) | 177.2 | 18.9 | 41.8 | - | 25 | Y.S. Shamir Initiations & Engineering | Construction & Development | 103 | |
106 | Omar B.R. Initiation | 175.2 | 63.7 | - | - | 50 | - | Construction & Development | - | |
107 | Almogim | 173.8 | 30.1 | 139.2 | 8.9 | 87 | - | Construction & Development | 114 | |
108 | Sami Noufi And Sons | 172.2 | 17.1 | 32.8 | - | 100 | - | Construction & Infrastructure | 105 | |
109 | Elimam | 172.0 | 11.7 | 17.0 | - | 240 | - | Construction & Development | - | |
110 | Zarfati | 167.7 | 30.8 | 258.4 | 4.0 | 40 | - | Construction & Development | 116 | |
111 | Shitufit | 165.0 | -10.8 | 80.0 | - | 35 | - | Construction & Development | 84 | |
112 | Kfir Bonim | 162.9 | 7.2 | - | - | 47 | Goldman International Finance | Construction & Development | 98 | |
113 | Mashour Brothers | 160.0 | 6.7 | - | - | 300 | - | Construction & Development | 101 | |
114 | Y.B. Nir Building & Investment | 160.0 | 0.0 | - | - | 86 | - | Construction & Development | 92 | |
* | Delouya Sagi Entrepreneurship | 159.0 | 107.9 | - | - | 12 | Delouya Building Center | Construction & Development | * | |
115 | Nahmias Group | 155.0 | 29.2 | 200.0 | - | 40 | - | Construction & Development | - | |
116 | Yanushevsky | 154.5 | 0.3 | 37.6 | - | 60 | - | Construction & Development | 95 | |
117 | Efgad Group | 154.2 | 16.5 | 108.0 | - | 45 | - | Construction & Development | 115 | |
118 | Maslavi | 153.1 | 2.0 | 115.2 | 13.0 | 36 | - | Construction & Development | 99 | |
119 | Shlomo Cohen Building Company | 152.0 | 114.1 | 84.0 | - | 60 | - | Construction & Development | - | |
120 | Vaknin Amram and Sons | 150.0 | -25.0 | 64.0 | - | 45 | - | Construction & Development | - | |
121 | Ram | 150.0 | 7.1 | 48.0 | - | 38 | - | Construction & Infrastructure | 110 | |
122 | Regavim - Regavim | 150.0 | 41.0 | 28.4 | - | 25 | - | Construction & Development | 135 | |
123 | Netivey Hamifratz | 148.2 | 6.8 | - | - | 31 | - | Construction & Infrastructure | 97 | |
124 | Shosh Nahmias Group | 148.1 | 5.3 | 248.0 | - | 14 | - | Construction & Development | 109 | |
125 | Kedar Mivnim | 147.0 | 36.1 | - | - | 55 | - | Construction & Development | 130 | |
126 | PBC | 144.0 | -80.9 | 1,714.0 | -380.0 | 192 | Discount Investment Corporation | Construction & Development | - | |
127 | H. Meitar | 144.0 | 7.1 | - | - | 65 | - | Construction & Development | 113 | |
128 | Namora Building | 140.5 | 66.0 | - | - | 360 | - | Construction & Development | 147 | |
129 | Fathi Brothers Building Company | 140.0 | -10.3 | 90.0 | - | 100 | - | Construction & Development | 93 | |
130 | Rolider | 140.0 | -30.3 | - | - | 30 | U.S.R. Investments And Electronics (1991) | Construction & Infrastructure | 74 | |
131 | Derech Afar | 139.0 | -2.8 | - | - | 18 | Derech Afar Projects Management (1998) | Construction & Infrastructure | 108 | |
132 | ANEIS | 134.0 | 47.3 | 12.0 | - | 55 | - | Construction & Development | 145 | |
133 | Denisra International | 131.0 | 5.6 | 129.0 | - | 35 | Yahad P.L.Z.M. | Construction & Development | 119 | |
134 | G.N. Projects | 130.0 | 19.7 | 12.0 | - | 53 | - | Construction & Development | 129 | |
135 | Aviv - Shabtai Yosef | 130.0 | - | - | - | - | - | Construction & Infrastructure | 123 | |
* | Africa Urban Renewal | 126.3 | 31.6 | 9.4 | - | 9 | Africa Israel Residences | Construction & Development | * | |
136 | Bonei Binyan | 122.8 | 10.0 | 14.5 | - | 32 | H. Meydan Management & Consultant | Construction & Development | 131 | |
137 | Rachma Bros | 122.4 | 30.5 | 56.0 | - | 100 | - | Construction & Infrastructure | 144 | |
138 | A.I. Nevo Building Constructors | 120.0 | 20.0 | 46.0 | - | 50 | - | Construction & Development | 138 | |
139 | Ogalim | 120.0 | 18.4 | - | - | 30 | - | Construction & Development | 140 | |
140 | Bitolit | 120.0 | -11.5 | 25.0 | - | 13 | - | Construction & Development | - | |
141 | Gey Initiative And Engineering | 118.8 | 33.8 | - | - | 5 | Nae Civil Engineering | Construction & Development | 146 | |
142 | Gil Kata Construction And Investments | 117.7 | 48.6 | 44.2 | - | 41 | - | Construction & Development | 149 | |
143 | J.yankovich | 114.0 | 11.8 | 16.0 | - | 28 | - | Construction & Development | 134 | |
144 | Saliah-Rothschild Financing & Investments | 111.9 | 11.4 | - | - | 32 | - | Construction & Development | 136 | |
145 | Ronir Building Co. 1982 | 110.4 | 34.1 | - | - | 30 | G.V.D Infrasturcture & Electricity. | Construction & Development | 148 | |
146 | Dor Ad Engineering Works | 110.0 | 10.0 | - | - | 70 | - | Construction & Infrastructure | 137 | |
147 | Even Derech Engineering & Development | 110.0 | 7.2 | - | - | 36 | - | Construction & Infrastructure | - | |
148 | Buchan Moshe Sewage Works & Maintenance | 104.5 | - | - | - | - | - | Construction & Infrastructure | 133 | |
149 | Robin Landsman Construction Engineering | 102.0 | 8.5 | - | - | 25 | - | Construction & Development | 143 | |
150 | Gabso Group | 100.0 | -34.1 | 137.8 | - | 70 | - | Construction & Development | 106 | |
151 | Delouya | 100.0 | -6.5 | 33.0 | - | 50 | - | Construction & Development | 132 | |
152 | Haim Zaken | 100.0 | -38.4 | 240.0 | - | 50 | - | Construction & Development | 139 | |
153 | Mishab | 100.0 | -5.7 | 252.0 | - | 27 | Histadrut Hapoel Hamizrahi | Construction & Development | 142 | |
154 | Capital Platinum | 100.0 | - | - | - | 22 | Etrog A.R. Construction and Development | Construction & Development | - | |
155 | Harey Zahav | 98.2 | -32.3 | - | - | 30 | - | Construction & Development | 107 | |
156 | Euro-Israel | 92.0 | 3.1 | 176.0 | - | 18 | Ayala (Y.H.A.H.) Holdings | Construction & Development | 94 | |
157 | Shevet Binyamin | 87.8 | 31.1 | - | - | 45 | - | Construction & Development | 153 | |
158 | Afridar | 87.0 | -23.0 | 520.0 | - | 30 | El'ezra Holdings | Construction & Development | 126 | |
* | Efgad Engineering and Construction Company | 85.0 | 18.1 | 36.7 | - | 40 | Efgad Group | Construction & Development | - | |
159 | Mokhi 2010 Khamaisah Abdalla | 85.0 | 6.3 | - | - | 15 | - | Construction & Infrastructure | - | |
160 | Cohen Felix Holdings & A.Sh.N.M Real Estate | 84.5 | - | - | - | 21 | - | Construction & Development | - | |
161 | Arkadi Kleiman | 80.3 | -15.8 | - | - | 38 | - | Construction & Development | - | |
162 | High Group | 77.0 | 1.3 | - | - | 22 | - | Construction & Development | 150 | |
163 | A.B. Rimonim | 75.5 | 54.1 | 33.0 | - | 12 | Rimonim Holdings (2008) | Construction & Development | - | |
164 | Union Building Foundations | 70.9 | -44.0 | - | - | 120 | - | Construction & Development | 117 | |
165 | Mor (Y.Z.) Investments And Holdings | 70.0 | 914.5 | - | - | 12 | - | Construction & Development | - | |
166 | Leonardo Group | 70.0 | - | - | - | - | - | Construction & Development | 152 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.