Electricity, Infrastructure & Energy
Electricity Producers & Infrastructures
Rank 2021 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2021 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
1 | The Israel Electric Corporation ![]() | 23,778.0 | -3.6 | - | - | - | 1,703.0 | 7.2 | 26,728.0 | 11,483 | 2,070.7 | - | ![]() |
2 | Solaredge Technologies | 4,391.2 | 0.2 | - | - | - | - | - | - | 2,373 | 1,850.5 | Solaredge Technologies | |
3 | Opc Energy Ltd ![]() | 1,325.3 | -0.4 | - | - | - | -56.6 | -4.3 | 1,670.6 | 118 | 11,231.2 | - | |
4 | INGL ![]() | 902.6 | 43.3 | 225.5 | 878.7 | 25.0 | 239.1 | 26.5 | 1,189.8 | 143 | 6,312.2 | State Of Israel | ![]() |
5 | Electra Elco C&S | 456.9 | 5.0 | - | - | - | - | - | 161.9 | 377 | 1,211.9 | Electra | |
6 | Schnapp Batteries ![]() | 415.4 | -8.2 | - | - | - | 29.9 | 7.2 | 189.7 | 348 | 1,193.6 | - | |
7 | C. Mer Industries ![]() | 375.3 | -11.7 | 168.4 | -21.8 | 44.9 | -28.6 | -7.6 | 83.2 | 595 | 630.7 | - | |
8 | Nextcom ![]() | 355.0 | 2.5 | - | - | - | 15.5 | 4.4 | 81.6 | 333 | 1,066.2 | - | |
9 | Inter Industries ![]() | 336.1 | 1.1 | - | - | - | -34.5 | -10.3 | 68.0 | 316 | 1,063.6 | - | ![]() |
10 | Enlight Renewable Energy ![]() | 241.7 | 25.5 | 174.9 | 27.4 | 72.4 | -141.0 | -58.4 | 1,175.3 | 67 | 3,607.3 | - | |
11 | VRT Power ![]() | 200.0 | - | - | - | - | - | - | - | 180 | 1,111.1 | - | |
12 | Orad ![]() | 145.8 | -15.6 | - | - | - | -13.7 | -9.4 | 23.3 | 216 | 675.2 | - | |
13 | Acs Motion Control | 114.1 | 23.1 | 100.1 | 24.8 | 87.7 | - | - | 46.5 | 101 | 1,129.8 | Physik Instrumente (PI) Israel | |
14 | Volta ![]() | 100.1 | 1.5 | 7.2 | -0.3 | 7.2 | 1.4 | 1.4 | 39.2 | 63 | 1,588.5 | - |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.