Medical Equipment Cosmetics
Pharmaceuticals & Cosmetics
Rank 2020 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Parent Company | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2020 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Parent Company | |
1 | Teva Pharmaceutical Industries ![]() ![]() | 60,193.7 | -8.4 | 57,786 | 96 | -8.4 | -3,564.5 | -5.9 | 48,287.2 | 40,039 | 1,503.4 | - | |
2 | Taro ![]() | 2,387.7 | 0.3 | 2,245.1 | 94 | 0.1 | 1,005.6 | 42.1 | 6,585.5 | 1,464 | 1,631 | - | |
3 | Dexcel Pharma ![]() | 900 | - | - | - | - | - | - | - | 1,000 | 900 | Dexcel PT Israel | |
4 | Perrigo Israel | 750.1 | -2.7 | 710.3 | 94.7 | -1.5 | - | - | 1,031.3 | 608 | 1,233.8 | Perrigo Israel Holdings | ![]() |
5 | Omrix Biopharmaceuticals | 745 | 12.6 | - | - | - | - | - | - | 390 | 1,910.2 | Johnson & Johnson International | |
6 | Kamada ![]() ![]() | 453.4 | 10.2 | 339.4 | 74.9 | 9.3 | 79.3 | 17.5 | 467.7 | 429 | 1,056.8 | - | |
7 | Tropical Degil Cosmetic Industries | 310 | -1.9 | 57.1 | 18.4 | -14.9 | - | - | 106.7 | 300 | 1,033.3 | - | |
8 | Dr. Fischer ![]() | 250 | - | - | - | - | - | - | - | 650 | 384.6 | Fischer Pharmaceutical Laboratories | |
9 | Henkel Soad | 244 | -4.7 | - | - | - | - | - | - | 70 | 3,485.7 | Henkel KGaa | |
10 | Emilia ![]() | 204 | - | - | - | - | - | - | - | 349 | 584.5 | Emilia Development (O.F.G) | |
11 | Rekah ![]() | 196.5 | -1 | - | - | - | 3.9 | 2 | 155.2 | 381 | 515.7 | - | |
12 | Crystalline Health & Beauty From The Dead Sea | 169 | 1.2 | 169 | 100 | 1.2 | - | - | 24 | 57 | 2,964.9 | - | |
13 | Dead Sea Premier | 135 | 10.7 | 112 | 83 | 6.7 | - | - | 75 | 250 | 540 | - |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
~ Estimated Figures $ Company shares are traded in Israel @ Company shares are traded abroad
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
~ Estimated Figures $ Company shares are traded in Israel @ Company shares are traded abroad