High Tech
Internet
Rank 2023 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2023 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
1 | Playtika | 8,787.0 | 5.3 | 8,787.0 | 5.3 | 100.0 | 1,036.4 | 11.8 | -2,000.9 | 3,800 | 2,312.4 | Playtika Group Israel | |
2 | Taboola | 4,707.3 | 5.7 | 3,914.8 | 2.0 | 83.2 | -40.2 | -0.9 | 2,936.7 | 1,815 | 2,593.6 | - | |
3 | Wix | 4,662.0 | 13.7 | 4,662.0 | 13.7 | 100.0 | -1,427.4 | -30.6 | -926.3 | 5,516 | 845.2 | - | |
4 | Outbrain | 3,333.0 | 1.6 | 3,333.0 | 1.6 | 100.0 | -82.6 | -2.5 | 766.4 | 1,076 | 3,097.6 | - | |
5 | Ironsource | 2,520.0 | - | - | - | - | - | - | - | 1,300 | 1,938.5 | - | |
6 | Perion Network | 2,151.0 | 39.2 | 2,151.0 | 39.2 | 100.0 | 333.4 | 15.5 | 2,052.0 | 440 | 4,888.6 | - | |
7 | Natural Intelligence | 1,970.0 | 35.5 | - | - | - | - | - | - | 425 | 4,635.3 | - | |
8 | Global-E Online | 1,374.2 | 73.5 | 1,369.7 | 73.6 | 99.7 | -656.5 | -47.8 | 3,266.1 | 767 | 1,791.7 | - | |
9 | fiverr | 1,133.4 | 17.9 | 1,121.9 | 17.8 | 99.0 | -240.2 | -21.2 | 935.1 | 739 | 1,533.7 | - | |
10 | Tremor International | 1,126.3 | 2.0 | 1,126.3 | 2.0 | 100.0 | 76.4 | 6.8 | 1,941.1 | 1,087 | 1,036.2 | - | |
11 | Lemonade | 862.4 | 107.9 | 862.4 | 107.9 | 100.0 | -1,000.5 | -116.0 | 3,050.3 | 1,367 | 630.9 | Lemonade Group | |
12 | SimilarWeb | 649.2 | 46.0 | 638.7 | 45.9 | 98.4 | -281.1 | -43.3 | 77.2 | 1,017 | 638.3 | - | |
13 | Kaltura | 567.1 | 6.4 | 567.1 | 6.4 | 100.0 | -230.1 | -40.6 | 152.5 | 681 | 832.8 | - | |
14 | GlassesUSA.com | 553.0 | 9.5 | 553.0 | 9.5 | 100.0 | - | - | - | 300 | 1,843.3 | - | |
15 | Yotpo | 509.6 | 49.9 | - | - | - | - | - | - | 820 | 621.4 | - | |
16 | Kenshoo | 440.0 | - | - | - | - | - | - | - | 690 | 637.7 | - | |
17 | Gix Internet | 321.3 | 122.0 | - | - | - | -5.5 | -1.7 | 16.2 | 51 | 6,300.9 | - | |
18 | Heights Telecom T | 120.0 | 50.0 | 20.0 | - | 16.7 | - | - | - | 53 | 2,264.2 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2023yearbook. All information contained herein is proprietary and confidential to Duns 100.
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2023yearbook. All information contained herein is proprietary and confidential to Duns 100.