High Tech
Internet
Rank 2014 | Company | Sales NIS Millions | % Change from Last Year | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2014 - Industry | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2014 | Company | Sales NIS Millions | % Change from Last Year | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2014 - Industry | |
1 | Conduit | 1,950.0 | – | – | – | – | – | – | – | 37 | |
2 | Playtika | 1,050.0 | – | – | – | – | 700 | 1,500.0 | Caesars Interactive Entertainment Israel | 73 | |
3 | Matomy Media Group | 783.5 | 35.1 | – | – | – | 400 | 1,958.8 | – | 87 | |
4 | Ibario | 324.0 | – | – | – | – | 60 | 5,400.0 | – | 179 | |
5 | Sizmek Technologies | 320.6 | 10.9 | – | – | 12.3 | 257 | 1,247.3 | Digital Generation Inc. | 181 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page