High Tech
Internet
Rank 2015 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2015 - Industry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2015 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2015 - Industry | |
1 | Perion Network | 1,390.6 | 18.4 | 1,329.6 | 21.1 | 95.6 | 153.2 | 11.0 | 956.7 | 418 | 3,326.9 | – | 58 | |
2 | Playtika | 1,267.1 | 56.4 | – | – | – | – | – | – | 150 | 8,447.6 | Caesars Interactive Entertainment Israel | 63 | |
3 | Ironsource | 1,100.0 | – | – | – | – | – | – | – | 450 | 2,444.4 | – | 68 | |
4 | Outbrain | 900.0 | – | – | – | – | – | – | – | 400 | 2,250.0 | Outbrain Inc. | 81 | |
5 | Matomy Media Group | 849.5 | 21.6 | 848.8 | 21.7 | 99.9 | 28.6 | 3.4 | 384.0 | – | – | – | 86 | |
6 | Taboola | 747.8 | – | – | – | – | – | – | – | 250 | 2,991.2 | – | 95 | |
7 | Wix | 507.5 | 74.7 | – | – | – | -202.4 | -39.9 | 72.5 | 851 | 596.3 | – | 127 | |
8 | Sizmek Technologies | 369.8 | 15.4 | – | – | – | – | – | 19.8 | 258 | 1,433.5 | Sizmek Technologies, Inc. | 172 | |
9 | Ibario | 350.0 | – | – | – | – | – | – | – | 30 | 11,666.7 | – | 181 | |
10 | Marimedia | 225.8 | 44.4 | 225.8 | 44.4 | 100.0 | – | – | 229.9 | 110 | 2,053.1 | – | 233 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page