High Tech
Internet
Rank 2016 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2016 - Industry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2016 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2016 - Industry | |
1 | Playtika | 1,902.0 | 50.1 | – | – | – | – | – | – | 189 | 10,063.5 | Caesars Interactive Entertainment Israel | 41 | |
2 | Outbrain | 1,550.0 | – | – | – | – | – | – | – | 550 | 2,818.2 | Outbrain Inc. | 53 | |
3 | Taboola | 1,308.0 | 74.9 | – | – | – | – | – | – | 380 | 3,442.1 | – | 61 | |
4 | Ironsource | 1,300.0 | 18.2 | – | – | – | – | – | – | 500 | 2,600.0 | – | 63 | |
5 | Matomy Media Group | 1,053.3 | 24.0 | 1,052.1 | 24.0 | 99.9 | 25.7 | 2.4 | 422.2 | – | – | – | 71 | |
6 | Perion Network | 858.8 | -38.3 | 858.8 | -35.4 | 100.0 | -266.9 | -31.1 | 779.8 | 646 | 1,329.4 | – | 91 | |
7 | Wix | 791.1 | 55.9 | – | – | – | -199.5 | -25.2 | -14.8 | 1,067 | 741.4 | – | 100 | |
8 | Natural Intelligence | 561.3 | 32.7 | 533.2 | 32.7 | 95.0 | – | – | – | – | – | – | 122 | |
9 | Sizmek Technologies | 341.0 | -7.8 | – | – | – | – | – | – | 272 | 1,253.6 | Sizmek Technologies Inc. | 181 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page