High Tech
Internet
Rank 2022 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2022 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
1 | Playtika | 8,343.6 | 2.2 | 8,343.6 | 2.2 | 100.0 | 996.5 | 11.9 | -1,174.6 | 4,000 | 2,085.9 | Playtika Group Israel | |
2 | Taboola | 4452.7 | 8.797 | 3837 | 10.045 | 86.172 | -80.6 | -1.81 | 2387.1 | 1,800 | 2,473.7 | - | |
3 | Wix | 4,101.2 | 21.0 | 4,101.2 | 21.0 | 100.0 | -378.6 | -9.2 | 453.2 | 5,929 | 691.7 | - | |
4 | Outbrain | 3,280.7 | 24.3 | 3,280.7 | 24.3 | 100.0 | 35.5 | 1.1 | 798.6 | 1,016 | 3,229.0 | - | |
5 | Ironsource | 1,787.8 | 56.7 | 1,736.2 | 58.2 | 97.1 | 193.2 | 10.8 | 3,429.0 | 995 | 1,796.8 | - | |
6 | Perion Network | 1,545.6 | 36.9 | 1,545.6 | 36.9 | 100.0 | 125.0 | 8.1 | 1,452.2 | 420 | 3,680.1 | - | |
7 | Natural Intelligence | 1,453.6 | 17.3 | - | - | - | - | - | - | 414 | 3,511.1 | - | |
8 | Tremor International | 1,104.6 | 51.4 | 1,104.6 | 51.4 | 100.0 | 236.5 | 21.4 | 1,780.1 | 576 | 1,917.6 | - | |
9 | fiverr | 961.5 | 47.4 | 952.3 | 47.5 | 99.0 | -210.0 | -21.8 | 1,078.8 | 787 | 1,221.7 | - | |
10 | Global-E Online | 792.3 | 68.8 | 788.9 | 69.1 | 99.6 | -242.0 | -30.6 | 2,163.8 | 473 | 1,675.0 | - | |
11 | Kaltura | 533.0 | 28.6 | 533.0 | 28.6 | 100.0 | -218.3 | -41.0 | 265.2 | 758 | 703.2 | - | |
12 | GlassesUSA.com | 505.0 | 11.0 | 505.0 | 11.0 | 100.0 | 28.0 | 5.5 | - | 250 | 2,020.0 | - | |
13 | SimilarWeb | 444.7 | 47.3 | 437.8 | 38.0 | 98.5 | -222.8 | -50.1 | 264.1 | 926 | 480.2 | - | |
14 | Lemonade | 414.8 | 27.6 | 414.8 | 27.6 | 100.0 | -779.4 | -187.9 | 3,073.3 | 1,119 | 370.7 | קבוצת למונייד | |
15 | Kenshoo | 410.0 | - | - | - | - | - | - | - | 610 | 672.1 | - | |
16 | Yotpo | 340.0 | 37.8 | - | - | - | - | - | - | 760 | 447.4 | - | |
17 | Gix Internet | 144.8 | 10.4 | - | - | - | -5.7 | -4.0 | 12.8 | 48 | 3,015.8 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page