High Tech
Medical Equipment
Rank 2020 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS | Name of parent company | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2020 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS | Name of parent company | |
1 | Lumenis | 1,668 | 4.8 | - | - | - | - | - | - | 1,491 | 1,118.7 | Laguna Holdco | |
2 | Philips Israel | 1,556.8 | 5.8 | 1,432 | 92 | 5.3 | - | - | 743.1 | 1,594 | 976.7 | Philips N.V Koninklijke | |
3 | GE Healthcare | 843.7 | 0.3 | - | - | - | - | - | - | 580 | 1,454.6 | Versamed Medical Systems | ![]() |
4 | Sanmina SCI Israel Medical Systems ![]() | 510 | - | - | - | - | - | - | - | 600 | 850 | - | |
5 | Degania Silicone ![]() | 290 | - | - | - | - | - | - | - | 1,400 | 207.1 | Q International Holding | |
6 | Tuttnauer | 264.6 | 3.1 | 237.2 | 3.1 | 89.6 | - | - | 50 | 460 | 575.2 | FF4-TUT | |
7 | Itamar Medical ![]() ![]() | 111.4 | 28.1 | 111.4 | 28.1 | 100 | -18.8 | -16.9 | 57.6 | 184 | 605.5 | - |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
~ Estimated Figures $ Company shares are traded in Israel @ Company shares are traded abroad
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
~ Estimated Figures $ Company shares are traded in Israel @ Company shares are traded abroad