High Tech
Internet
Rank 2018 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | Main Rank 2018- High Tech | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2018 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | Main Rank 2018- High Tech | |
1 | Playtika | 3,100.0 | - | - | - | - | - | - | - | 1,707 | 1,816.1 | Playtika Group Israel | 13 | |
2 | Taboola | 2,700.0 | - | - | - | - | - | - | - | 721 | 3,744.8 | - | 15 | |
3 | Ironsource | 2,500.0 | - | - | - | - | - | - | - | 850 | 2,941.2 | - | 17 | |
4 | Outbrain | 2,500.0 | - | - | - | - | - | - | - | 700 | 3,571.4 | - | 18 | |
5 | Wix | 1,532.2 | 37.5 | 1,516.9 | 37.5 | 99.0 | -202.6 | -13.2 | 39.2 | 2,034 | 753.3 | - | 24 | |
6 | Perion Network | 986.3 | -17.9 | 986.3 | -17.9 | 100.0 | -261.9 | -26.6 | 479.6 | 464 | 2,125.6 | - | 33 | |
7 | Matomy Media Group | 882.2 | -17.0 | 881.8 | -16.9 | 100.0 | -57.3 | -6.5 | 242.3 | - | - | - | 36 | |
8 | Natural Intelligence | 816.0 | 17.2 | 816.0 | 17.2 | 100.0 | - | - | - | 250 | 3,264.2 | - | 39 | |
9 | Taptica International | 759.3 | 57.1 | 742.4 | 61.1 | 97.8 | 49.5 | 6.5 | 225.1 | - | - | - | 44 | |
10 | Kaltura | 430.0 | - | - | - | - | - | - | - | 500 | 860.0 | - | 58 | |
11 | Kenshoo | 400.0 | - | - | - | - | - | - | - | 600 | 666.7 | - | 61 | |
12 | Webpals | 294.6 | 34.8 | - | - | - | - | - | 122.9 | 380 | 775.2 | Webpals Holdings | 70 | |
13 | Sizmek Technologies | 264.4 | -6.1 | - | - | - | - | - | - | 201 | 1,315.4 | - | 75 | |
14 | Yotpo | 180.0 | - | - | - | - | - | - | - | 300 | 600.0 | - | 91 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S100 - 2018 yearbook.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S100 - 2018 yearbook.