High Tech
Medical Equipment
Rank 2018 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | Main Rank 2018- High Tech | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2018 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | Main Rank 2018- High Tech | |
1 | Lumenis | 1,371.0 | 7.8 | - | - | - | - | - | - | 1,318 | 1,040.2 | Laguna Holdeko | 26 | |
2 | Philips Medical Systems | 867.6 | -1.7 | 563.6 | -31.4 | 65.0 | - | - | 683.0 | 893 | 971.5 | - | 37 | |
3 | GE Healthcare | 823.8 | -30.8 | - | - | - | - | - | - | 480 | 1,716.2 | Versamed Medical Systems | 38 | ![]() |
4 | Sanmina SCI Israel Medical Systems ![]() | 490.0 | - | - | - | - | - | - | - | 550 | 890.9 | - | 54 | |
5 | Degania Silicone | 297.0 | - | 237.6 | -3.0 | 80.0 | - | - | 267.5 | 1,897 | 156.5 | Q International Holding | 68 | |
6 | Tuttnauer | 248.4 | -7.6 | 216.0 | -6.3 | 87.0 | - | - | 53.7 | 430 | 577.6 | Tuttnauer Family Holdings | 78 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S100 - 2018 yearbook.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S100 - 2018 yearbook.