Service & Trade
Electrical Appliance Import & Marketing
Rank 2015 | Company | Operating Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Operating Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2015 - Trade | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2015 | Company | Operating Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Operating Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2015 - Trade | |
1 | Electra Consumer Products (1970) ![]() | 2,669.4 | -4.1 | -65.7 | -2.5 | 405.1 | 2,747 | 971.8 | Elco | 22 | ![]() |
2 | Newpan ![]() | 850.0 | – | – | – | – | 410 | 2,073.2 | Newpan Vision | 50 | |
3 | Mini Line ![]() | 800.0 | – | – | – | – | 370 | 2,162.2 | – | 54 | |
4 | Tadiran Holdings ![]() | 753.1 | -12.3 | 20.8 | 2.8 | 128.3 | 320 | 2,353.6 | – | 57 | |
5 | H.Y. Group | 600.0 | 0.8 | – | – | – | 400 | 1,500.0 | H.Y. Korean Tech. | 71 | |
6 | Brimage Digital Age ![]() | 504.3 | -20.8 | 18.4 | 3.6 | 212.0 | 321 | 1,571.1 | – | 81 | |
7 | Traklin Hashmal ![]() | 430.0 | – | – | – | – | 350 | 1,228.6 | – | 90 | |
8 | Ten Electric Group (2001) Ltd. | 390.0 | 8.3 | – | – | – | 110 | 3,545.5 | – | 97 | |
9 | B/S/H | 354.0 | 6.4 | – | – | – | 67 | 5,283.6 | Bosch and Siemens Home Appliances Netherlands | 102 | |
10 | ER-CO | 350.0 | -1.7 | – | – | 120.0 | 270 | 1,296.3 | – | 103 | |
11 | Sofer Avi ![]() | 295.0 | – | – | – | – | 115 | 2,565.2 | A.A. Sofer Holdings | 122 | |
12 | Sbitany | 271.6 | 7.3 | – | – | – | 193 | 1,407.3 | – | 126 | |
13 | Semicom Industries | 266.0 | 8.7 | – | – | – | 160 | 1,662.5 | – | 131 | |
14 | Tech Top ![]() | 250.0 | – | – | – | – | 29 | 8,620.7 | – | 136 | |
15 | Yair Duchovni Cables | 223.7 | -11.8 | – | – | – | 45 | 4,970.9 | – | 143 | |
16 | Ralco Agencies ![]() | 217.5 | -2.3 | 8.0 | 3.7 | 45.6 | 52 | 4,181.8 | – | 144 | |
17 | Electro Kubi | 202.9 | -3.9 | – | – | – | 180 | 1,127.2 | – | 151 | |
18 | Isfar Consumer Products ![]() | 200.0 | – | – | – | – | 115 | 1,739.1 | – | 153 | |
19 | Katzenstein Adler ![]() | 170.0 | – | – | – | – | 250 | 680.0 | Elco - Contracting and Services (1973) | 164 | |
20 | klinton Inter | 102.4 | -11.9 | – | – | – | 39 | 2,625.2 | – | 188 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page