Service & Trade
Electrical Appliance Import & Marketing
Rank 2017 | Company | Revenues NIS Millions | change (%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revenues per Employee NIS (000) | Parent Company | Main Rank 2017- Trade | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2017 | Company | Revenues NIS Millions | change (%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revenues per Employee NIS (000) | Parent Company | Main Rank 2017- Trade | |
1 | Electra Consumer Products (1970) ![]() | 2,949.3 | 7.9 | 110.3 | 3.7 | 516.9 | 2,415 | 1,221.2 | Elco | 18 | ![]() |
2 | Tadiran Holdings ![]() | 776.3 | 8.0 | 70.4 | 9.1 | 240.2 | 348 | 2,230.8 | – | 55 | |
3 | Newpan ![]() | 750.0 | – | – | – | – | 420 | 1,785.7 | Newpan Vision | 58 | |
4 | Ten Electric Group | 700.0 | 25.0 | – | – | – | – | – | – | 62 | |
5 | Mini Line ![]() | 660.0 | – | – | – | – | 370 | 1,783.8 | – | 65 | |
6 | H.Y. Group | 650.0 | – | – | – | – | 500 | 1,300.0 | H.Y. Korean Tech. | 67 | |
7 | Traklin Hashmal ![]() | 520.0 | – | – | – | – | 350 | 1,485.7 | – | 81 | |
8 | Brimage Digital Age ![]() | 463.9 | 0.9 | 21.9 | 4.7 | 194.7 | 300 | 1,546.4 | – | 91 | |
9 | ER-CO | 414.0 | 4.3 | – | – | 150.0 | 320 | 1,293.8 | – | 98 | |
10 | B/S/H ![]() | 380.0 | – | – | – | – | 72 | 5,277.8 | BSH Huishoudapparaten BV | 104 | |
11 | Sofer Avi ![]() | 318.0 | – | – | – | – | 103 | 3,087.4 | A.A. Sofer Holdings | 115 | |
12 | Sbitany | 301.7 | 0.6 | – | – | – | 172 | 1,754.1 | – | 119 | |
13 | Semicom Industries | 250.0 | -4.6 | – | – | 101.5 | 156 | 1,602.6 | – | 135 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page