Service & Trade
Electrical Appliance Import & Marketing
Rank 2019 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2019 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | |
1 | Electra Consumer Products ![]() | 2,634.6 | -6.3 | 6.1 | 0.2 | 562.4 | 1,788 | 1,473.5 | ELCO | ![]() |
2 | H.Y. Group | 850.0 | 21.4 | - | - | - | 650 | 1,307.7 | H.Y. Korean Technologies | |
3 | Tadiran Holdings ![]() | 791.5 | -2.6 | 60.2 | 7.6 | 304.3 | 376 | 2,105.2 | - | |
4 | Ten Electric Group | 700.0 | 7.7 | - | - | - | 5 | 140,000.0 | - | |
5 | Brimag Digital Age ![]() | 473.8 | 5.2 | 16.7 | 3.5 | 196.8 | 298 | 1,590.0 | - | |
6 | B/S/H ![]() | 390.0 | - | - | - | - | 77 | 5,064.9 | BSH Huishoudapparaten BV | |
7 | Sofer Avi | 304.0 | -4.4 | - | - | - | 130 | 2,338.5 | A.A. SOFER INVESTMENTS | |
9 | Semicom Industries | 256.0 | -0.8 | - | - | 110.0 | 157 | 1,630.6 | - | |
10 | Yair Duchovni Cables | 219.8 | 10.1 | - | - | - | 40 | 5,494.8 | - | |
11 | Sbitany | 214.3 | -22.0 | - | - | - | 112 | 1,913.3 | - | |
12 | Isfar Consumer Products | 210.0 | 10.5 | - | - | - | 55 | 3,818.2 | Brimag Digital Age | |
13 | Ralco Agencies ![]() | 206.3 | -7.8 | 12.5 | 6.0 | 62.7 | 49 | 4,209.6 | - |
* Parent company ranked



Highlighted companies – in addition to the company's profile page