Service & Trade
Electrical Appliance Import & Marketing
Rank 2020 | Company Name | Revenues NIS Millions | Revenues Change (%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revenues per Employee NIS (000) | Parent Company | |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2020 | Company Name | Revenues NIS Millions | Revenues Change (%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revenues per Employee NIS (000) | Parent Company | |
1 | Electra Consumer Products ![]() | 2,747.5 | 4.3 | 184.8 | 6.7 | 677.1 | 1,789 | 1,535.8 | Elco | ![]() |
2 | Tadiran Holdings ![]() | 853.6 | 7.8 | 70.5 | 8.3 | 342.1 | 404 | 2,113.0 | - | |
3 | H.Y. Group ![]() | 850.0 | - | - | - | - | 650 | 1,307.7 | H.Y. Korean Technologies | |
4 | Ten Electric Group | 700.0 | 0.0 | - | - | - | 5 | 140,000.0 | - | |
5 | Brimag Digital Age ![]() | 474.7 | 0.2 | 14.6 | 3.1 | 186.4 | 310 | 1,531.2 | - | |
6 | B.S.H ![]() | 370.0 | - | - | - | - | 77 | 4,805.2 | BSH Huishoudapparaten BV | |
7 | Sofer Avi | 290.0 | -4.6 | - | - | - | 130 | 2,230.8 | A.A. Sofer Investments | |
8 | Semicom Industries | 253.0 | -3.4 | - | - | 110.0 | 158 | 1,601.3 | - | |
9 | Sbitany | 224.1 | 4.6 | - | - | - | 101 | 2,218.5 | - | |
10 | Yair Duchovni Cables | 220.0 | 0.1 | - | - | - | 42 | 5,238.1 | - | |
11 | Electro Kubi ![]() | 210.0 | - | - | - | - | 180 | 1,166.7 | - | |
12 | Ralco Agencies ![]() | 203.5 | -1.4 | 16.0 | 7.8 | 65.7 | 52 | 3,913.1 | - | |
13 | Isfar Consumer Products | 190.0 | -9.5 | - | - | - | 53 | 3,584.9 | - | |
14 | Orout Haamkim | 109.0 | 9.0 | - | - | - | 64 | 1,703.1 | - |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
~ Estimated Figures $ Company shares are traded in Israel
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
~ Estimated Figures $ Company shares are traded in Israel