Service & Trade
Electrical Appliance Import & Marketing
Rank 2021 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2021 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
1 | Electra Consumer Products ![]() | 2,573.4 | 16.0 | 291.7 | 11.3 | 591.2 | 1,616 | 1,592.4 | Elco | ![]() |
2 | Tadiran Group ![]() | 989.5 | 15.9 | 100.6 | 10.2 | 398.5 | 393 | 2,517.9 | - | |
3 | H.Y. Group ![]() | 900.0 | - | - | - | - | 650 | 1,384.6 | H.Y. Korean Technologies | |
4 | Ten Electric Group | 700.0 | 0.0 | - | - | - | 5 | 140,000.0 | - | |
5 | Brimag Digital Age ![]() | 506.2 | 6.6 | 39.0 | 7.7 | 223.6 | 344 | 1,471.5 | - | |
6 | Sofer Avi | 350.0 | 20.7 | - | - | - | 125 | 2,800.0 | A.A. Sofer Investments | |
7 | Semicom Industries | 315.0 | 24.0 | - | - | 87.0 | 170 | 1,852.9 | Lior Gov | |
8 | Ralco Agencies ![]() | 241.4 | 18.6 | 25.7 | 10.7 | 82.6 | 47 | 5,135.3 | - | |
9 | Isfar Consumer Products | 210.0 | 10.5 | - | - | - | 51 | 4,117.6 | - | |
10 | Yair Duchovni Cables | 200.0 | -9.1 | - | - | - | 42 | 4,761.9 | - | |
11 | Sbitany | 167.6 | -25.2 | - | - | - | 93 | 1,801.9 | - | |
12 | Orout Haamkim | 110.0 | 0.9 | - | - | - | 67 | 1,641.8 | - |
* Parent company ranked



Highlighted companies – in addition to the company's profile page