Urban Renewal
Buildings Reinforcement Demolition and Construction Projects
Dun'stars
Company Name | Total Projects | Total Projects Before Building Permit | Total Projects After Building Permit | Total Projects Populated in 2019 | Total Projects That Were Populated in 2014-2018 | ||
Africa Urban Renewal | 19 | 8 | 8 | 3 | 5 | ||
Baitvegag | 31 | 12 | 7 | 4 | 7 | ||
Carasso Real Estate | 20 | 14 | 3 | 0 | 8 | ||
Department Ashdar Butik | 38 | 25 | 10 | 3 | 15 | ||
Eco City | 45 | 10 | 11 | 3 | 6 | ||
Isramich Investments | 20 | 10 | 4 | 1 | 8 | ||
Kedar Mivnim | 39 | 19 | 8 | 4 | 9 | ||
Lewinski - Ofer | 12 | 4 | 3 | 4 | 4 | ||
Metropolis Urban Renewal and Real Estate Entrepreneurship | 15 | 5 | 5 | 2 | 3 | ||
Urban Real Estate | 36 | 15 | 9 | 5 | 12 | ||
Yaacov Gilboa Construction & Development | 41 | 14 | 8 | 5 | 13 |
Leaders
Company Name | Total Projects | Total Projects Before Building Permit | Total Projects After Building Permit | Total Projects Populated in 2019 | Total Projects That Were Populated in 2014-2018 | ||
Almi Group | 17 | 7 | 4 | 1 | 4 | ||
Bachar Group | 20 | 6 | 5 | 3 | 5 | ||
City People | 22 | 9 | 4 | 0 | 6 | ||
D.R. Strenthnening & Construction | 18 | 9 | 5 | 1 | 3 | ||
Engelinvest Urban Regeneration | 20 | 5 | 5 | 0 | 10 | ||
Grofit | 18 | 11 | 3 | 2 | 0 | ||
Irenstein Mega House Projects | 16 | 7 | 3 | 3 | 1 | ||
Ken-Hator Engineering And Construction | 25 | 15 | 5 | 0 | 0 | ||
Keren Real Estate | 16 | 3 | 5 | 1 | 5 | ||
Manos Group Entrepreneurship & Investments | 22 | 5 | 7 | 6 | 0 | ||
Oracle - Real Estate Development | 14 | 7 | 5 | 0 | 5 | ||
Rayk Group | 14 | 7 | 2 | 4 | 2 | ||
Renovo | 18 | 7 | 6 | 1 | 8 | ||
Rotshtein Real Estate | 21 | 12 | 4 | 0 | 1 | ||
The Company For Strengthening Buildings In Israel | 36 | 19 | 8 | 2 | 8 | ||
Urban Renewal - InitIating & Real Estate | 16 | 6 | 3 | 0 | 8 | ||
Yaaz Entrepreneurship and Construction | 30 | 21 | 2 | 0 | 8 | ||
Yoshpe Group | 10 | 5 | 2 | 1 | 5 |
Prominent
Company Name | Total Projects | Total Projects Before Building Permit | Total Projects After Building Permit | Total Projects Populated in 2019 | Total Projects That Were Populated in 2014-2018 | ||
A. Adler Property | 22 | 16 | 1 | 1 | 6 | ||
Almog 38 | 11 | 6 | 2 | 0 | 1 | ||
Avigor Entrepreneurship and Business Development | 10 | 6 | 2 | 2 | 0 | ||
Greenberg and Shneur Group | 7 | 2 | 2 | 3 | 0 | ||
Gabay Group | 19 | 11 | 5 | 0 | 0 | ||
Gabso Group | 8 | 4 | 2 | 2 | 3 | ||
Shalom&Natan | 15 | 11 | 1 | 1 | 2 | ||
Shatit | 18 | 12 | 4 | 2 | 3 | ||
Tamir Real Estate Construction and Reinforcement of Structures | 23 | 8 | 3 | 1 | 1 | ||
Yahad Group | 17 | 4 | 7 | 1 | 3 | ||
Z.F. Building Company | 40 | 20 | 5 | 1 | 0 |
Known
Company Name | Total Projects | Total Projects Before Building Permit | Total Projects After Building Permit | Total Projects Populated in 2019 | Total Projects That Were Populated in 2014-2018 | ||
A.S.L.I Construction Company (in partnership with Li-Ran Development and Construction Investments) | 5 | 3 | 1 | 1 | 0 | ||
Alad Pssagot | 17 | 12 | 5 | 0 | 0 | ||
Avney Derech Urban Renewal | 7 | 3 | 2 | 0 | 0 | ||
Azorim | 6 | 5 | 0 | 0 | 0 | ||
Ben David Herzel Building Contractor | 6 | 3 | 3 | 0 | 1 | ||
Cnaan Group, Entrepreneurship And Urban Renewal | 4 | 3 | 0 | 1 | 1 | ||
Eitan Group | 10 | 4 | 1 | 1 | 0 | ||
Eli.N Construction and Investment | 9 | 4 | 2 | 1 | 1 | ||
Euro Up | 4 | 0 | 1 | 1 | 1 | ||
H. Meitar | 10 | 8 | 2 | 0 | 0 | ||
Herzig Real Estate Group | 11 | 9 | 0 | 0 | 0 | ||
Magshimim Properties | 16 | 7 | 4 | 1 | 1 | ||
Meshulam Levinstein | 22 | 10 | 0 | 0 | 0 | ||
Meshulami Buildings | 9 | 3 | 3 | 1 | 2 | ||
N.T. Israel Buildings Ubgraiding Company | 7 | 0 | 6 | 0 | 2 | ||
New Era Real Estate Development And Project Management | 10 | 8 | 1 | 0 | 0 | ||
Pagodamatanel | 4 | 0 | 4 | 0 | 7 | ||
Radco Tama 38 | 8 | 3 | 3 | 0 | 0 | ||
Rotem-Shani | 13 | 12 | 1 | 0 | 0 | ||
S. Gittelman Investments | 12 | 6 | 1 | 1 | 0 | ||
SBN Construction and Investment Contractor | 6 | 4 | 1 | 1 | 2 | ||
Shatban | 6 | 0 | 3 | 3 | 1 | ||
Tidhar Group | 7 | 5 | 0 | 0 | 0 | ||
Yadar Group | 13 | 7 | 4 | 0 | 1 | ||
Yesodot Shituf Hevra Lebinyan | 6 | 0 | 2 | 4 | 1 | ||
Y-TLV | 7 | 3 | 2 | 1 | 0 | ||
Yuvalim Group | 2 | 0 | 1 | 1 | 0 | ||
Zim-Nsa Urban Renewal Israel | 4 | 3 | 1 | 0 | 0 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
*Total number of projects include projects that received conditioned permits.
*Total number of projects include projects that received conditioned permits.