Urban Renewal
Buildings Reinforcement Demolition and Construction Projects
Dun'stars
Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Populated During 2021 | Total Projects That Were Populated in 2016-2020 | ||
Ashdar ![]() | 32 | 18 | 6 | 5 | 3 | 18 | ![]() | |
Africa Urban Renewal | 15 | 8 | - | 7 | - | 9 | ![]() | |
Baitvegag | 26 | 12 | 5 | 8 | 1 | 10 | ||
City People | 43 | 25 | 5 | 12 | 1 | 7 | ![]() | |
Eco City | 54 | 19 | 15 | 15 | 5 | 11 | ![]() | |
Ewave-Nadlan | 24 | 10 | 2 | 9 | 3 | 5 | ![]() | |
Kedar Mivnim | 65 | 36 | 14 | 12 | 3 | 11 | ![]() | |
Metropolis Urban Renewal and Real Estate Entrepreneurship | 12 | 3 | 1 | 4 | 4 | 5 | ![]() |
Leaders
Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Populated During 2021 | Total Projects That Were Populated in 2016-2020 | ||
Av - Gad Holdings ![]() | 14 | - | 2 | 8 | 4 | 10 | ![]() | |
Levinski - Ofer ![]() | 8 | 6 | - | 2 | - | 10 | ||
Rotshtein Real Estate ![]() | 35 | 24 | 5 | 4 | 2 | - | ![]() | |
Acro Real Estate | 14 | 8 | 4 | 2 | - | 2 | ![]() | |
Carasso Real Estate | 18 | 10 | 2 | 6 | - | 4 | ![]() | |
D.R. Strengthening & Construction | 13 | 4 | 5 | 3 | 1 | 4 | ![]() | |
Engelinvest Urban Regeneration | 21 | 7 | 5 | 7 | 2 | 7 | ![]() | |
Gabay Group | 28 | 14 | 3 | 9 | 2 | - | ![]() | |
Grofit | 17 | 10 | 2 | 5 | - | 3 | ![]() | |
Isramich Investments | 22 | 8 | 6 | 5 | 3 | 7 | ![]() | |
Ken-Hator Engineering And Construction | 29 | 14 | 8 | 6 | 2 | - | ![]() | |
Keren Real Estate | 15 | 5 | 3 | 5 | 2 | 6 | ||
Krinsky - Gotlib | 29 | 16 | 5 | 8 | - | 13 | ||
My Town Group | 28 | 10 | 12 | 3 | 3 | 11 | ![]() | |
Oracle - Real Estate Development | 19 | 8 | 7 | 4 | - | 6 | ![]() | |
Renovo | 16 | 5 | 3 | 8 | - | 7 | ||
Ram Mograbi Arditi | 31 | 17 | 7 | 6 | 1 | 3 | ![]() | |
Saliah-Rothschild Financing & Investments | 18 | 7 | 2 | 7 | 2 | 5 | ![]() | |
Urban Renewal - InitIating & Real Estate | 11 | 2 | 6 | 1 | 2 | 6 | ||
Yoshpe Group | 23 | 13 | 6 | 3 | 1 | 7 | ![]() | |
Z.F. Building Company | 41 | 16 | 13 | 12 | - | 1 | ![]() |
Prominent
Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Populated During 2021 | Total Projects That Were Populated in 2016-2020 | ||
A. Adler Property | 30 | 20 | 8 | 1 | 1 | 3 | ![]() | |
Almi Group | 25 | 16 | 5 | 3 | 1 | 5 | ||
Avigor Entrepreneurship and Business Development | 10 | 5 | 3 | 2 | - | 2 | ||
Ben Shalom Yehoshua Construction & Investment CO. | 24 | 12 | 8 | 3 | 1 | 4 | ![]() | |
Gabso Group | 6 | 2 | 1 | 3 | - | 5 | ![]() | |
Irenstein Mega House Projects | 7 | 2 | 2 | 2 | 1 | 5 | ||
Kata Construction Entrepreneurship & Investments 2002 | 18 | 5 | 7 | 5 | 1 | 2 | ![]() | |
Kofman Entrepreneurship & Construction | 31 | 22 | 6 | 3 | - | 4 | ||
Magshimim Properties | 14 | 7 | 2 | 5 | - | 3 | ![]() | |
Manos Group Entrepreneurship & Investments | 15 | 2 | 4 | 5 | 4 | 8 | ![]() | |
Meshulam Levinstein ![]() | 25 | 13 | 9 | 3 | - | - | ![]() | |
Meshulami Buildings | 12 | 6 | - | 6 | - | 4 | ![]() | |
K. Ofek Holdings Urban Renewal | 29 | 15 | 5 | 8 | 1 | 1 | ![]() | |
Ohana Group 1998 Management and Initiation Projects | 12 | 1 | 6 | 4 | 1 | - | ||
Rayk Group | 19 | 13 | 3 | 1 | 2 | 5 | ![]() | |
Rotem-Shani ![]() | 11 | 6 | 2 | 2 | 1 | - | ![]() | |
Shalom & Natan | 19 | 10 | 8 | 1 | - | 4 | ||
Shatit | 10 | 7 | 1 | 2 | - | 8 | ![]() | |
Shikun & Binui Real Estate | 10 | 6 | 3 | 1 | - | 1 | ||
Tamir Real Estate Construction and Reinforcement of Structures | 18 | 9 | 5 | 4 | - | 4 | ||
Yaaz Entrepreneurship and Construction | 54 | 46 | 4 | 4 | - | 4 | ![]() | |
Yadar Group | 13 | 6 | - | 7 | - | 4 | ![]() | |
Yahad Group | 15 | 2 | 2 | 8 | 3 | 5 | ||
Yesodot Shituf Hevra Lebinyan | 18 | 3 | 8 | 5 | 2 | 8 | ![]() |
Known
Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Populated During 2021 | Total Projects That Were Populated in 2016-2020 | ||
A. Israeli Construction and Development Company | 14 | 11 | - | 1 | 2 | 1 | ||
Abirim Development & Construction | 8 | 3 | 2 | 3 | - | 1 | ![]() | |
Almog C.D.A.I. Group | 7 | 5 | - | 2 | - | 2 | ![]() | |
Avney Derech Urban Renewal | 7 | 2 | 1 | 4 | - | - | ||
Basis Engineering | 8 | 6 | 1 | 1 | - | 2 | ![]() | |
Billia Entrepreneurship | 11 | 2 | 5 | 4 | - | 5 | ||
Bonei Raanana - The Perfect Home | 9 | 5 | 1 | 3 | - | - | ![]() | |
Citi Projects | 10 | 2 | 4 | 4 | - | - | ![]() | |
Dimri Galim | 25 | 22 | 2 | 1 | - | - | ||
Efgad Buliding And Environment | 8 | 5 | - | 3 | - | 1 | ||
Eitan Group | 8 | 2 | 4 | 2 | - | 5 | ||
Eli Dan construction company | 9 | 2 | 4 | 3 | - | 2 | ||
Eli.N Construction and Investment | 10 | 2 | 3 | 5 | - | 1 | ||
H. Meitar | 14 | 11 | 1 | - | 2 | - | ![]() | |
Kopel - Sasson Urban Group. | 9 | 5 | 1 | 3 | - | - | ||
Maya Brothers | 9 | 6 | - | 2 | 1 | 1 | ||
Mishab | 5 | - | 1 | 4 | - | 1 | ![]() | |
Mivnim Group Urban Renewal | 13 | 5 | 6 | 1 | 1 | 1 | ![]() | |
N.T. Israel Buildings Ubgraiding Company | 7 | 1 | 1 | 5 | - | 3 | ||
New Era Real Estate Development And Project Management | 11 | 2 | 7 | 1 | 1 | - | ||
Nofey Romema | 13 | 5 | 4 | 3 | 1 | - | ||
Pituach 38 Yezoom Tvuna Chadshanoot | 10 | 6 | - | 4 | - | 1 | ||
Promotion Management & Execution Y. N. U. V. Building & Development | 12 | 9 | - | 3 | - | 3 | ||
Radco Urban Renewal | 9 | 4 | - | 5 | - | - | ||
Ram Aderet | 6 | 3 | - | 3 | - | 2 | ||
Sadot Entrepreneurship & Urban Renewal | 15 | 7 | 5 | 2 | 1 | - | ![]() | |
SBN Construction and Investment Contractor | 6 | 4 | 1 | 1 | - | 4 | ||
Shatban | 9 | 6 | 1 | 2 | - | 4 | ![]() | |
Terra (Hitchadshut) | 18 | 12 | 3 | 2 | 1 | 1 | ![]() | |
Tidhar Group | 7 | 5 | 2 | - | - | - | ![]() | |
Waves Building Strengthening And Upgrading Buildings | 13 | 6 | 4 | 3 | - | 3 | ||
Yanushevski Entreprenuership & Development | 12 | 4 | 3 | 5 | - | 1 | ![]() | |
Zim Bahari Real Estate | 14 | 11 | 3 | - | - | - |
* Parent company ranked



Highlighted companies – in addition to the company's profile page