Urban Renewal
Buildings Reinforcement Demolition and Construction Projects
Dun'stars
Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Projects That Populated During 2022 | Total Projects That Were Populated in 2017-2021 | ||
Ashdar | 33 | 11 | 11 | 7 | 4 | 17 | ![]() | |
Bait Vegag Realestate Development ![]() | 29 | 17 | 4 | 5 | 3 | 7 | ||
City People | 52 | 30 | 8 | 12 | 2 | 7 | ![]() | |
Eco City | 49 | 14 | 15 | 15 | 5 | 14 | ![]() | |
Gabay Group | 31 | 15 | 5 | 10 | 1 | 2 | ![]() | |
Kedar Mivnim | 83 | 42 | 18 | 14 | 9 | 13 | ![]() | |
Krinsky - Gotlib | 30 | 13 | 8 | 8 | 1 | 11 | ||
Metropolis Urban Renewal and Real Estate Entrepreneurship | 10 | 1 | 3 | 5 | 1 | 9 | ![]() | |
Z.F. Building Company | 52 | 22 | 14 | 13 | 3 | 2 | ![]() |
Leaders
Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Projects That Populated During 2022 | Total Projects That Were Populated in 2017-2021 | ||
Acro Real Estate ![]() | 14 | 8 | 1 | 5 | - | 2 | ![]() | |
Africa Urban Renewal | 10 | 3 | - | 4 | 3 | 11 | ![]() | |
Av - Gad Holdings ![]() | 18 | 6 | 3 | 6 | 3 | 12 | ![]() | |
Carasso Real Estate ![]() | 24 | 9 | 7 | 5 | 3 | 2 | ![]() | |
Contempo Real Estate | 15 | 7 | 4 | 3 | 1 | 4 | ![]() | |
Engelinvest Urban Regeneration | 19 | 8 | 4 | 6 | 1 | 9 | ![]() | |
Ewave-Nadlan | 20 | 6 | 1 | 12 | 1 | 8 | ![]() | |
Grofit | 17 | 6 | 5 | 6 | - | 3 | ![]() | |
Isramich Investments | 30 | 15 | 8 | 7 | - | 10 | ![]() | |
Kata Group | 29 | 8 | 15 | 4 | 2 | 5 | ![]() | |
Ken-Hator Engineering And Construction | 33 | 16 | 6 | 9 | 2 | 2 | ![]() | |
Keren Real Estate | 15 | 3 | 5 | 2 | 5 | 5 | ||
Kofman Entrepreneurship & Construction | 34 | 21 | 7 | 5 | 1 | 4 | ||
Oracle - Real Estate Development | 21 | 10 | 4 | 5 | 2 | 6 | ![]() | |
Ram Mugrabi Arditi | 31 | 9 | 15 | 7 | - | 4 | ![]() | |
Renovo | 17 | 5 | 3 | 6 | 3 | 6 | ||
Saliah-Rothschild Financing & Investments | 21 | 5 | 8 | 5 | 3 | 6 | ![]() | |
Yaaz Entrepreneurship and Construction | 84 | 67 | 12 | 4 | 1 | 3 | ![]() | |
Yoshpe Group | 26 | 13 | 9 | 3 | 1 | 6 | ![]() |
Prominent
Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Projects That Populated During 2022 | Total Projects That Were Populated in 2017-2021 | ||
A. Adler Property | 37 | 24 | 10 | 3 | - | 3 | ![]() | |
Almi Group | 23 | 12 | 6 | 3 | 2 | 4 | ||
Ben Shalom Yehoshua Construction & Investment CO. | 36 | 25 | 2 | 6 | 3 | 1 | ![]() | |
Capital Gold A.G Initiative (2013) | 15 | 7 | - | 7 | 1 | 7 | ||
Dimri City | 26 | 18 | 5 | 3 | - | - | ||
Eli.N Construction and Investment | 10 | 1 | 1 | 7 | 1 | 3 | ||
Gabso Group | 8 | 2 | - | 4 | 2 | 6 | ![]() | |
Kata Construction Entrepreneurship & Investments 2002 | 20 | 4 | 7 | 8 | 1 | 3 | ![]() | |
Levinski - Ofer ![]() | 9 | 6 | - | 1 | 2 | 10 | ||
Magshimim Properties | 14 | 7 | 1 | 5 | 1 | 3 | ![]() | |
Meshulam Levinstein ![]() | 25 | 12 | 10 | 3 | - | - | ![]() | |
Meshulami Buildings | 14 | 4 | 4 | 4 | 2 | 3 | ![]() | |
My Town Group | 25 | 8 | 9 | 7 | 1 | 16 | ![]() | |
K. Ofek Holdings Urban Renewal | 28 | 12 | 3 | 11 | 2 | 2 | ![]() | |
Ohana Group 1998 Management and Initiation Projects | 13 | 3 | 3 | 5 | 2 | 2 | ||
Rayk Group | 22 | 16 | 4 | 2 | - | 7 | ![]() | |
Rotem-Shani ![]() | 9 | 3 | 2 | 4 | - | 1 | ![]() | |
Shalom & Natan | 21 | 12 | 5 | 4 | - | 2 | ||
Shatit | 14 | 11 | - | 3 | - | 10 | ![]() | |
Shikun & Binui ![]() | 11 | 6 | 2 | 3 | - | 1 | ![]() | |
Tamir Real Estate Construction and Reinforcement of Structures | 24 | 13 | 6 | 4 | 1 | 4 | ||
The Brosh Group | 10 | 3 | 3 | 4 | - | 1 | ![]() | |
Urban Renewal - InitIating & Real Estate | 10 | 1 | 4 | 5 | - | 8 | ||
Yadar Group | 13 | 6 | - | 7 | - | 4 | ![]() | |
Yehuda Levy Bunim for you | 14 | 6 | 5 | 2 | 1 | 1 | ![]() | |
Yesodot Shituf Hevra Lebinyan | 25 | 10 | 5 | 9 | 1 | 9 | ![]() |
Known
Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Projects That Populated During 2022 | Total Projects That Were Populated in 2017-2021 | ||
Abirim Development & Construction | 8 | 2 | 3 | 3 | - | 1 | ![]() | |
Almog C.D.A.I. Group | 7 | 5 | - | 2 | - | 2 | ![]() | |
Avigor Entrepreneurship and Business Development | 13 | 8 | 2 | 3 | - | 2 | ||
Avney Derech Urban Renewal | 5 | - | 2 | 2 | 1 | 1 | ||
Ben David Herzel Building Contractor | 4 | 1 | - | 2 | 1 | 1 | ![]() | |
Billia Entrepreneurship | 11 | 2 | 2 | 6 | 1 | 4 | ||
Bonei Hatichon ![]() | 12 | 7 | 4 | 1 | - | - | ![]() | |
Bonei Raanana - The Perfect Home | 10 | 6 | 1 | 1 | 2 | - | ![]() | |
BST Developement | 11 | 5 | 3 | 3 | - | - | ||
Capital Platinum | 18 | 15 | - | 3 | - | 3 | ||
Citi Projects | 13 | 3 | 5 | 5 | - | - | ![]() | |
Efgad Buliding And Environment | 8 | 5 | - | 3 | - | 1 | ||
Eitan Group | 8 | 2 | - | 6 | - | 4 | ||
Eitanim 148 Real Estate Development and Urban Renewal | 12 | 7 | - | 5 | - | - | ||
El Land Development Urban Renewal ![]() | 7 | 4 | 1 | 2 | - | - | ||
Eli Dan Construction Company | 11 | 4 | 3 | 3 | 1 | 2 | ||
Galim urban renewal | 13 | 6 | 1 | 4 | 2 | 4 | ||
Geshem Lamishtaken | 9 | 5 | - | 4 | - | - | ![]() | |
H. Meitar | 13 | 12 | 1 | - | - | 2 | ![]() | |
Hachmon Building Development Water & Ssewage | 10 | 8 | - | 1 | 1 | 4 | ||
K.O.N Construction | 11 | 5 | 1 | 4 | 1 | - | ||
Kopel - Sasson Urban Group. | 14 | 9 | 2 | 1 | 2 | - | ||
Leonardo Group | 21 | 18 | 2 | 1 | - | - | ![]() | |
Manos Group Entrepreneurship & Investments | 10 | - | 4 | 5 | 1 | 11 | ![]() | |
Maya Brothers | 11 | 8 | 1 | 1 | 1 | 2 | ||
Mishab | 6 | 1 | - | 4 | 1 | 1 | ![]() | |
Mivnim Group Urban Renewal | 15 | 7 | 6 | 2 | - | 2 | ![]() | |
Netanel Group ![]() | 13 | 8 | 4 | 1 | - | - | ![]() | |
New Era Real Estate Development And Project Management | 10 | 3 | 3 | 4 | - | 1 | ||
Nofey Romema | 11 | 3 | 3 | 4 | 1 | 6 | ||
Pituach 38 Yezoom Tvuna Chadshanoot | 11 | 6 | - | 5 | - | 1 | ||
Promotion Management & Execution Y. N. U. V. Building & Development | 10 | 7 | - | 2 | 1 | 3 | ||
Radco Urban Renewal | 12 | 4 | 2 | 5 | 1 | - | ||
Ram Aderet | 6 | 2 | 1 | 2 | 1 | 2 | ||
Rozio Group | 10 | 4 | - | 6 | - | - | ||
Sadot Gittelman Entrepreneurship & Urban Renewal | 15 | 8 | 3 | 4 | - | 2 | ![]() | |
Shatban | 8 | 4 | 1 | 2 | 1 | 4 | ![]() | |
Terra (Hitchadshut) | 18 | 7 | 6 | 5 | - | 2 | ![]() | |
Tidhar Group | 7 | 3 | 3 | 1 | - | - | ![]() | |
Tzilhar Development & Construction | 8 | - | - | 7 | 1 | 3 | ||
Yahad Group | 12 | 2 | 2 | 5 | 3 | 7 | ||
Yanushevski Entreprenuership & Development | 13 | 4 | 3 | 6 | - | 1 | ![]() | |
Zim Bahari Real Estate | 20 | 17 | 2 | 1 | - | 1 |
* Parent company ranked
![Company data are evaluated](/images/estimated.png)
![Company shares are traded abroad](/images/abroad.png)
![The company trades in Israel](/images/israel.png)
Highlighted companies – in addition to the company's profile page