Urban Renewal
Buildings Reinforcement Demolition and Construction Projects in Givatayim
Rank 2022 | Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Received a Building Permit | Total Projects That Populated During 2021 | Total Housing Units That Populated During 2021 | |
---|---|---|---|---|---|---|---|---|---|
Rank 2022 | Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Received a Building Permit | Total Projects That Populated During 2021 | Total Housing Units That Populated During 2021 | |
1 | Oracle - Real Estate Development | 12 | 5 | 5 | 2 | 50 | - | - | ![]() |
2 | Rotem-Shani ![]() | 4 | 2 | - | 1 | 56 | 1 | 27 | ![]() |
3 | Metropolis Urban Renewal and Real Estate Entrepreneurship | 5 | - | - | 1 | 35 | 4 | 131 | ![]() |
4 | Africa Urban Renewal | 4 | - | - | 4 | 117 | - | - | ![]() |
5 | Eco City | 4 | - | 1 | 3 | 89 | - | - | ![]() |
6 | Carasso Real Estate | 3 | 1 | - | 2 | 107 | - | - | ![]() |
7 | D.R. Strengthening & Construction | 2 | - | 1 | 1 | 43 | - | - | ![]() |
8 | Isramich Investments | 3 | 1 | 1 | 1 | 6 | - | - | ![]() |
9 | Engelinvest Urban Regeneration | 3 | 1 | - | 2 | 42 | - | - | ![]() |
10 | Shatban | 4 | 3 | - | 1 | 32 | - | - | ![]() |
11 | Z.F. Building Company | 3 | 1 | - | 2 | 30 | - | - | ![]() |
* Parent company ranked



Highlighted companies – in addition to the company's profile page