Urban Renewal
Buildings Reinforcement Demolition and Construction Projects in Givatayim
Rank 2024 | Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Received a Building Permit | Total Projects That Populated | Total Housing Units That Populated | |
---|---|---|---|---|---|---|---|---|---|
Rank 2024 | Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Received a Building Permit | Total Projects That Populated | Total Housing Units That Populated | |
1 | Oracle - Real Estate Development | 13 | 7 | 2 | 4 | 76 | - | - | |
2 | Eco City | 4 | - | - | 3 | 88 | 1 | 33 | |
3 | Africa Urban Renewal | 3 | - | - | 1 | 36 | 2 | 50 | |
4 | Rotem-Shani | 4 | 2 | 1 | 1 | 56 | - | - | |
5 | Engelinvest Urban Regeneration | 3 | 1 | - | 2 | 42 | - | - | |
6 | Isramich Investments | 4 | 3 | - | 1 | 6 | - | - | |
7 | Z.F. Building Company | 2 | 1 | - | - | - | 1 | 15 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page