Urban Renewal
Buildings Reinforcement Demolition and Construction Projects in Jerusalem
Rank 2022 | Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Received a Building Permit | Total Projects That Populated During 2021 | Total Housing Units That Populated During 2021 | |
---|---|---|---|---|---|---|---|---|---|
Rank 2022 | Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Received a Building Permit | Total Projects That Populated During 2021 | Total Housing Units That Populated During 2021 | |
1 | Manos Group Entrepreneurship & Investments | 15 | 2 | 4 | 5 | 47 | 4 | 55 | |
2 | Yesodot Shituf Hevra Lebinyan | 18 | 3 | 8 | 5 | 33 | 2 | 16 | |
3 | Terra (Hitchadshut) | 18 | 12 | 3 | 2 | 27 | 1 | 8 | |
4 | Golden Israel | 7 | 3 | 1 | 3 | 41 | - | - | |
5 | Ken-Hator Engineering And Construction | 5 | - | 3 | 2 | 17 | - | - | |
6 | Di Veroli - Siani | 7 | 5 | - | 2 | 19 | - | - | |
7 | 4 Barama | 5 | 4 | - | 1 | 22 | - | - | |
8 | Pituach 38 Yezoom Tvuna Chadshanoot | 2 | 1 | - | - | - | 1 | 11 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page