Urban Renewal
Buildings Reinforcement Demolition and Construction Projects in Tel Aviv
tel aviv rank 2019 | Company | Total Projects | Total Projects before building permit | Total housing units in projects befor abuilding permit * | Total Projects after building permit | Total housing units in projects after abuilding permit | Total Populated Projects | Total housing units in populated projects | |
---|---|---|---|---|---|---|---|---|---|
tel aviv rank 2019 | Company | Total Projects | Total Projects before building permit | Total housing units in projects befor abuilding permit * | Total Projects after building permit | Total housing units in projects after abuilding permit | Total Populated Projects | Total housing units in populated projects | |
1 | Eco city - s.l. initiative and construction | 44 | 30 | 459 | 13 | 53 | 1 | 3 | ![]() |
2 | City people | 21 | 17 | 237 | 3 | 55 | 1 | 18 | ![]() |
3 | Baitvegag | 9 | 8 | 494 | 0 | 0 | 1 | 8 | |
4 | Alami igal & co | 14 | 8 | 165 | 5 | 77 | 1 | 22 | |
5 | YAAZ-Construction and development company | 21 | 20 | 362 | 1 | 22 | 0 | 0 | ![]() |
6 | Tama 38 strengthening structures company un israel | 27 | 22 | 172 | 5 | 45 | 0 | 0 | ![]() |
7 | Urban real estate | 22 | 18 | 188 | 2 | 22 | 2 | 23 | |
8 | D.R. strenthnening & construction | 5 | 3 | 99 | 2 | 72 | 0 | 0 | ![]() |
9 | Yadar holdings | 8 | 4 | 61 | 4 | 67 | 0 | 0 | ![]() |
10 | Tsachi levinstein promotion & construction | 4 | 1 | - | 3 | 73 | 0 | 0 | |
11 | City value | 6 | 5 | 99 | 1 | 27 | 0 | 0 | |
12 | Urban renewal - initiating & real estate | 11 | 10 | 141 | 0 | 0 | 1 | 3 | |
13 | Y-tlv management and development | 5 | 2 | 21 | 3 | 45 | 0 | 0 | |
14 | Binyan hair D.N | 4 | 1 | 15 | 3 | 42 | 0 | 0 | ![]() |
15 | Africa urban renwal | 1 | 0 | 0 | 1 | 40 | 0 | 0 | ![]() |
16 | G.A City park | 4 | 1 | 10 | 1 | 3 | 2 | 9 | |
17 | Keren real estate | 5 | 4 | 87 | 1 | 24 | 0 | 0 | |
18 | Hakshuri group | 10 | 6 | 34 | 4 | 14 | 0 | 0 | |
18 | A. adler property | 5 | 4 | 12 | 1 | 6 | 0 | 0 | ![]() |
19 | Galim urban renewal | 4 | 3 | - | 1 | 3 | 0 | 0 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
17
17