Urban Renewal
Buildings Reinforcement Demolition and Construction Projects in Tel Aviv
Rank 2024 | Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Received a Building Permit | Total Projects That Populated | Total Housing Units That Populated | |
---|---|---|---|---|---|---|---|---|---|
Rank 2024 | Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Received a Building Permit | Total Projects That Populated | Total Housing Units That Populated | |
1 | City People | 53 | 20 | 16 | 13 | 314 | 4 | 54 | |
2 | Acro Real Estate | 13 | 5 | 3 | 4 | 453 | 1 | 112 | |
3 | Eco City | 39 | 9 | 13 | 16 | 330 | 1 | 12 | |
4 | Yaaz Entrepreneurship and Construction | 71 | 49 | 14 | 8 | 163 | 1 | 17 | |
5 | Ram Mugrabi Arditi | 45 | 24 | 13 | 6 | 112 | 2 | 30 | |
6 | Yoshpe Group | 25 | 8 | 12 | 4 | 103 | 1 | 38 | |
7 | Almi Group | 28 | 13 | 8 | 4 | 110 | 3 | 50 | |
8 | Shikun & Binui | 11 | 4 | 3 | 4 | 514 | - | - | |
9 | Gabay Group | 21 | 11 | 3 | 6 | 199 | 1 | 20 | |
10 | Ben Shalom Yehoshua Construction & Investment CO. | 36 | 19 | 10 | 5 | 71 | 2 | 24 | |
11 | Ken-Hator Engineering And Construction | 25 | 12 | 5 | 8 | 369 | - | - | |
12 | Z.F. Building Company | 23 | 12 | 7 | 3 | 60 | 1 | 28 | |
13 | Ofek Holdings | 39 | 24 | 10 | 5 | 223 | - | - | |
14 | Bait Vegag Realestate Development | 23 | 13 | 6 | 4 | 113 | - | - | |
15 | Meshulam Levinstein | 24 | 12 | 9 | 3 | 63 | - | - | |
16 | Dimri City | 27 | 18 | 6 | 3 | 87 | - | - | |
17 | Rozio Group | 11 | 6 | - | 3 | 146 | 2 | 106 | |
18 | Grofit | 13 | 5 | 3 | 3 | 62 | 2 | 57 | |
19 | Metropolis Urban Renewal and Real Estate Entrepreneurship | 9 | - | - | 8 | 707 | 1 | 29 | |
20 | Urban Renewal - InitIating & Real Estate | 15 | 7 | 2 | 6 | 343 | - | - | |
21 | Ashdar | 14 | 7 | 4 | 3 | 168 | - | - | |
22 | Tidhar Group | 7 | 1 | 3 | 3 | 400 | - | - | |
23 | Radco Urban Renewal | 12 | 7 | 2 | 2 | 90 | 1 | 64 | |
24 | Yanushevski Entreprenuership & Development | 15 | 7 | 3 | 3 | 66 | 2 | 42 | |
25 | Ewave-Nadlan | 17 | 5 | - | 11 | 339 | 1 | 22 | |
26 | BST Developement | 18 | 11 | 4 | 3 | 83 | - | - | |
27 | Atrium Group | 14 | 6 | 2 | 6 | 78 | - | - | |
28 | Shalom & Natan | 18 | 9 | 8 | 1 | 28 | - | - | |
29 | My Town Group | 33 | 15 | 12 | 6 | 46 | - | - | |
30 | Carasso Real Estate | 19 | 12 | 3 | 4 | 98 | - | - | |
31 | Kedar Mivnim | 9 | - | 6 | 3 | 75 | - | - | |
32 | The Brosh Group | 8 | 4 | 1 | 3 | 86 | - | - | |
33 | El Land Development Urban Renewal | 10 | 7 | 1 | 2 | 60 | - | - | |
34 | Gabso Group | 6 | 4 | - | 2 | 71 | - | - | |
35 | Keren Real Estate | 7 | 3 | - | 4 | 88 | - | - | |
36 | Saliah-Rothschild Financing & Investments | 10 | 2 | 6 | 2 | 43 | - | - | |
37 | Bonei Hatichon | 14 | 9 | 4 | 1 | 22 | - | - | |
38 | Netanel Group | 13 | 9 | 3 | 1 | 30 | - | - | |
39 | Yadar Group | 10 | 1 | 3 | 1 | 12 | 5 | 95 | |
40 | Africa Urban Renewal | 5 | - | 3 | 2 | 49 | - | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page