Urban Renewal
Evacuation and construction Projects
Dun'stars
Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Received a Building Permit | Total Projects That Populated During 2020 | Total Housing Units That Populated During 2020 | Total Projects That Were Populated in 2015-2019 | ||
Aura | 36 | 32 | - | 3 | 1360 | 1 | 156 | 2 | ||
Almog Group | 11 | 8 | - | 2 | 924 | 1 | 72 | - | ||
Ashdar | 28 | 20 | - | 8 | 774 | - | - | 2 | ||
Azorim | 23 | 21 | - | - | - | 2 | 182 | 1 | ||
City Reconstruction Company - Israel | 39 | 37 | - | 2 | 383 | - | - | - | ||
Gabay Group | 29 | 19 | 2 | 7 | 217 | 1 | 19 | - | ||
Maslavi | 7 | 4 | 1 | 1 | 73 | 1 | 74 | 5 |
Leaders
Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Received a Building Permit | Total Projects That Populated During 2020 | Total Housing Units That Populated During 2020 | Total Projects That Were Populated in 2015-2019 | ||
Almog Yam Suf Holdings | 6 | 5 | - | - | - | 1 | 159 | - | ||
A.S.L.I Construction Company (In Partnership with Li-Ran Development and Construction Investments) | 7 | 5 | - | 1 | 173 | 1 | 154 | 1 | ||
B.S.R. Group | 11 | 10 | - | 1 | 275 | - | - | - | ||
Carasso Real Estate | 21 | 19 | 1 | 1 | 129 | - | - | - | ||
Cnaan Group, Entrepreneurship And Urban Renewal | 9 | 8 | - | - | - | 1 | 168 | - | ||
Kidmat Hayovel | 9 | 8 | - | 1 | 130 | - | - | - | ||
Maoz Daniel | 12 | 11 | - | 1 | 560 | - | - | - | ||
Tidhar Group | 26 | 25 | - | - | - | 1 | 42 | 2 | ||
Y.H. Dimri | 8 | 6 | - | 2 | 346 | - | - | - | ||
Yuvalim Group | 10 | 9 | - | - | - | 1 | 164 | 1 | ||
Zim Bahari Real Estate | 35 | 34 | - | 1 | 152 | - | - | - |
Prominent
Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Received a Building Permit | Total Projects That Populated During 2020 | Total Housing Units That Populated During 2020 | Total Projects That Were Populated in 2015-2019 | ||
Acro Real Estate | 11 | 10 | 1 | - | - | - | - | - | ||
Africa Urban Renewal | 11 | 10 | - | 1 | 102 | - | - | - | ||
Bonei Hatihon | 20 | 20 | - | - | - | - | - | - | ||
Grofit | 11 | 10 | - | 1 | 286 | - | - | - | ||
Meshulam Levinstein | 6 | 6 | - | - | - | - | - | - | ||
Metropolis Urban Renewal and Real Estate Entrepreneurship | 1 | - | - | 1 | 278 | - | - | 1 | ||
Mishab | 2 | 1 | 1 | 71 | - | - | 2 | |||
Nufei Romema | 10 | 6 | 2 | 2 | 71 | - | - | - | ||
Prashkovsky | 3 | 2 | - | - | - | 1 | 214 | - | ||
Rotem-Shani | 2 | - | 1 | 1 | 136 | - | - | - | ||
Saliah-Rothschild Financing & Investments | 7 | 5 | 1 | 1 | 152 | - | - | - | ||
Shikun & Binui Real Estate | 11 | 9 | 1 | - | - | 1 | 42 | 1 | ||
Y.A. Towers Holdings & Development | 3 | 2 | - | 1 | 120 | - | - | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.