Urban Renewal
Evacuation and construction Projects
Dun'stars
Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Received a Building Permit | Total Projects That Populated During 2021 | Total Housing Units That Populated During 2021 | Total Projects That Were Populated in 2016-2020 | ||
Almog C.D.A.I. Group | 14 | 10 | 2 | 1 | 161 | 1 | 188 | 1 | ||
Ashdar | 22 | 18 | - | 3 | 590 | 1 | 62 | - | ||
Aura | 50 | 46 | - | 3 | 913 | 1 | 672 | - | ||
Azorim | 26 | 23 | 1 | 2 | 978 | - | - | 2 | ||
Carasso Real Estate | 21 | 18 | 1 | 2 | 355 | - | - | - | ||
City Reconstruction Company - Israel | 41 | 36 | 1 | 3 | 330 | 1 | 275 | - | ||
Gabay Group | 43 | 37 | 3 | 2 | 122 | 1 | 118 | - | ||
Maslavi | 7 | 4 | - | 3 | 830 | - | - | 5 |
Leaders
Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Received a Building Permit | Total Projects That Populated During 2021 | Total Housing Units That Populated During 2021 | Total Projects That Were Populated in 2016-2020 | ||
A.S.L.I Construction Company (in partnership with Li-Ran Development and Construction Investments) | 9 | 7 | - | 1 | 83 | 1 | 154 | 1 | ||
Acro Real Estate | 18 | 17 | - | 1 | 370 | - | - | - | ||
Almog Yam Suf Holdings | 6 | 5 | - | 1 | 122 | - | - | 1 | ||
B.S.R. Group | 12 | 10 | 1 | - | - | 1 | 275 | - | ||
Bonei Hatichon | 32 | 30 | 1 | 1 | 243 | - | - | - | ||
Cnaan Group, Entrepreneurship And Urban Renewal | 10 | 9 | 1 | - | - | - | - | 1 | ||
ICR | 15 | 12 | 1 | 2 | 484 | - | - | - | ||
Israel Land Development Urban Renewal | 25 | 24 | - | 1 | 235 | - | - | - | ||
Maoz Daniel | 16 | 14 | 1 | 1 | 560 | - | - | - | ||
Tidhar Group | 27 | 26 | 1 | - | - | - | - | 5 | ||
Y.H. Dimri | 22 | 20 | - | 2 | 315 | - | - | - | ||
Yuvalim Group | 13 | 12 | - | 1 | 328 | - | - | 1 | ||
Zim Bahari Real Estate | 40 | 38 | - | 2 | 288 | - | - | - |
Prominent
Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Received a Building Permit | Total Projects That Populated During 2021 | Total Housing Units That Populated During 2021 | Total Projects That Were Populated in 2016-2020 | ||
Africa Urban Renewal | 15 | 14 | - | 1 | 102 | - | - | - | ||
Grofit | 14 | 12 | - | 1 | 68 | 1 | 105 | - | ||
Hagag Group | 4 | 3 | 1 | - | - | - | - | - | ||
Kardan Real Estate | 14 | 14 | - | - | - | - | - | - | ||
Kidmat Hayovel | 9 | 8 | - | 1 | 130 | - | - | - | ||
Meshulam Levinstein | 6 | 6 | - | - | - | - | - | - | ||
Metropolis Urban Renewal and Real Estate Entrepreneurship | 9 | 8 | - | 1 | 278 | - | - | 1 | ||
Mishab | 9 | 7 | - | 2 | 236 | - | - | 1 | ||
Nahmias Group | 4 | 2 | - | 2 | 324 | - | - | 1 | ||
Ophir Buildings Group | 7 | 5 | 1 | 1 | 144 | - | - | 1 | ||
Oron Group | 6 | 6 | - | - | - | - | - | - | ||
Prashkovsky | 7 | 4 | - | 1 | 156 | 2 | 114 | 1 | ||
Rotem-Shani | 5 | 3 | - | 2 | 342 | - | - | - | ||
Rotshtein Real Estate | 19 | 18 | - | 1 | 137 | - | - | - | ||
Saliah-Rothschild Financing & Investments | 11 | 9 | 1 | 1 | 76 | - | - | 1 | ||
Shalom & Natan | 7 | 5 | - | 2 | 198 | - | - | - | ||
Shikun & Binui | 16 | 16 | - | - | - | - | - | 1 | ||
Y.A. Towers Holdings & Development | 3 | 1 | 1 | 1 | 120 | - | - | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
הדירוגים עשויים להשתנות בהתאם למידע נוסף שיתקבל עד למועד פרסום שנתון Duns 100 לשנת 2022 המידע הכלול במכתב זה הינו מידע סודי המהווה קניינה הבלעדי של Duns 100.
הדירוגים עשויים להשתנות בהתאם למידע נוסף שיתקבל עד למועד פרסום שנתון Duns 100 לשנת 2022 המידע הכלול במכתב זה הינו מידע סודי המהווה קניינה הבלעדי של Duns 100.