Urban Renewal
Evacuation and construction Projects
Dun'stars
Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Received a Building Permit | Total Projects That Populated During 2022 | Total Housing Units That Populated During 2022 | Total Projects That Were Populated Before 2022 | ||
Almog C.D.A.I. Group | 16 | 13 | - | 2 | 626 | 1 | 188 | 1 | ![]() | |
Ashdar | 29 | 25 | - | 3 | 528 | 1 | 124 | 1 | ![]() | |
Aura ![]() | 62 | 55 | - | 5 | 1480 | 2 | 287 | 7 | ![]() | |
Azorim | 45 | 40 | 1 | 4 | 1427 | - | - | 1 | ![]() | |
Carasso Real Estate ![]() | 22 | 19 | - | 3 | 581 | - | - | - | ![]() | |
City Reconstruction Company - Israel | 49 | 44 | 1 | 4 | 586 | - | - | 1 | ![]() | |
Gabay Group | 43 | 38 | 3 | 2 | 122 | - | - | 1 | ![]() | |
Maslavi ![]() | 9 | 6 | - | 2 | 686 | 1 | 146 | 4 | ![]() | |
Zim Bahari Real Estate | 47 | 44 | - | 2 | 212 | 1 | 76 | - |
Leaders
Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Received a Building Permit | Total Projects That Populated During 2022 | Total Housing Units That Populated During 2022 | Total Projects That Were Populated Before 2022 | ||
Acro Real Estate ![]() | 23 | 22 | - | 1 | 370 | - | - | - | ![]() | |
Africa Urban Renewal | 22 | 18 | 1 | 3 | 522 | - | - | 1 | ![]() | |
Ashli - Liran | 9 | 7 | - | 1 | 109 | 1 | 64 | 2 | ![]() | |
B.S.R. Group | 11 | 10 | - | 1 | 260 | - | - | 1 | ||
Bonei Hatichon ![]() | 46 | 44 | 1 | 1 | 487 | - | - | - | ![]() | |
Cnaan Group, Entrepreneurship And Urban Renewal | 11 | 8 | 2 | 1 | 240 | - | - | 1 | ![]() | |
El Land Development Urban Renewal ![]() | 37 | 36 | - | 1 | 235 | - | - | - | ||
ICR | 18 | 16 | - | 2 | 620 | - | - | - | ![]() | |
Maoz Daniel | 12 | 11 | - | 1 | 560 | - | - | 1 | ![]() | |
Rotshtein Real Estate ![]() | 25 | 24 | - | 1 | 137 | - | - | - | ![]() | |
Tidhar Group | 27 | 26 | 1 | - | - | - | - | 2 | ![]() | |
Y.H. Dimri ![]() | 29 | 26 | - | 3 | 465 | - | - | - | ![]() | |
Yuvalim Group | 21 | 17 | 2 | 2 | 499 | - | - | 1 |
Prominent
Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Received a Building Permit | Total Projects That Populated During 2022 | Total Housing Units That Populated During 2022 | Total Projects That Were Populated Before 2022 | ||
Afic Hayarden Innovations | 4 | 1 | - | 2 | 646 | 1 | 119 | 2 | ![]() | |
Av - Gad Holdings ![]() | 12 | 12 | - | - | - | - | - | - | ![]() | |
Ben David Group | 11 | 10 | 1 | - | - | - | - | - | ||
Cinco Investments & Entrepreneurship | 15 | 14 | 1 | - | - | - | - | - | ![]() | |
Grofit | 15 | 14 | - | 1 | 129 | - | - | 1 | ![]() | |
Kardan Real Estate ![]() | 25 | 24 | - | 1 | 78 | - | - | 1 | ||
Kata Construction Entrepreneurship & Investments 2002 | 8 | 6 | - | 2 | 178 | - | - | - | ![]() | |
Kata Group | 6 | 4 | 1 | - | - | 1 | 156 | - | ![]() | |
Kidmat Hayovel | 9 | 5 | 1 | 3 | 581 | - | - | - | ||
Meshulam Levinstein ![]() | 11 | 11 | - | - | - | - | - | - | ![]() | |
Metropolis Urban Renewal and Real Estate Entrepreneurship | 14 | 12 | - | 1 | 172 | 1 | 106 | 1 | ![]() | |
Mishab | 10 | 7 | - | 2 | 215 | 1 | 21 | 3 | ![]() | |
Nahmias Group | 4 | 2 | - | 1 | 162 | 1 | 162 | 1 | ![]() | |
Ophir Buildings Group | 8 | 6 | - | 1 | 150 | 1 | 144 | 2 | ||
Oron Group ![]() | 19 | 18 | - | 1 | 274 | - | - | - | ![]() | |
Prashkovsky ![]() | 7 | 6 | - | - | - | 1 | 213 | 1 | ||
Rotem-Shani ![]() | 6 | 4 | - | 1 | 206 | 1 | 136 | - | ![]() | |
Saliah-Rothschild Financing & Investments | 10 | 9 | - | 1 | 76 | - | - | 1 | ![]() | |
Shalom & Natan | 6 | 3 | 1 | 1 | 58 | 1 | 155 | - | ||
Shapir Housing And Building | 12 | 12 | - | - | - | - | - | - | ||
Shikun & Binui ![]() | 25 | 24 | - | 1 | 161 | - | - | 1 | ![]() | |
Y.A. Towers Holdings & Development | 8 | 6 | - | 1 | 94 | 1 | 120 | - | ![]() | |
Yam Suf Real Estate | 6 | 5 | - | 1 | 122 | - | - | 1 | ![]() | |
Z.M.H. Hammerman ![]() | 11 | 10 | - | 1 | 180 | - | - | - | ![]() |
* Parent company ranked



Highlighted companies – in addition to the company's profile page