Construction & Real Estate
Construction Input, Metal, Plumbing And Wood
Rank 2025 | Company Name | Income | Revenue Change(%) | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2025 | Company Name | Income | Revenue Change(%) | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
1 | Scope ![]() | 1,803.8 | 10.1 | 142.9 | 7.9 | 1,106.4 | 739 | 2,440.9 | - | |
2 | Mendelson ![]() | 1,023.9 | -3.3 | 47.9 | 4.7 | 458.2 | 578 | 1,771.5 | Emilia Development (O.F.G) | |
3 | ER-CO | 857 | 14.3 | 35 | 4.1 | 320 | 500 | 1,714 | - | |
4 | A.A.A. Tassa | 725 | -5.2 | - | - | - | 140 | 5,178.6 | - |
* Parent company ranked



Highlighted companies – in addition to the company's profile page