Financial Services
Non Bank Credit Companies
| Rank 2023 | Company Name | Credit Portfolio | Revenues (NIS Millions) | Equity (NIS Millions) | Total assets (NIS Millions) | Employees No. | |
|---|---|---|---|---|---|---|---|
| Rank 2023 | Company Name | Credit Portfolio | Revenues (NIS Millions) | Equity (NIS Millions) | Total assets (NIS Millions) | Employees No. | |
| 1 | Direct Finance ![]() | 6,317.3 | 1,192.7 | 1,182.1 | 6,742.2 | 775 | |
| 2 | Nawi Brothers Group ![]() | 3,327.7 | 251.8 | 685.5 | 3,427.1 | - | |
| 3 | Menif - Financial Services ![]() | 2,158.0 | 183.2 | 351.2 | 2,012.8 | 5 | |
| 4 | Ampa Capital ![]() | 2,000.0 | - | - | - | 55 | |
| 5 | S.R. Accord ![]() | 1,436.1 | 178.6 | 331.8 | 1,525.1 | 46 | |
| 6 | Peninsula ![]() | 1,410.9 | 141.0 | 505.5 | 1,524.3 | 56 | |
| 7 | M.L.R.N. Projects and Trading. ![]() | 1,089.3 | 180.5 | 239.0 | 1,171.9 | 63 | |
| 8 | Gamla - Harel - Residential Real-Estate ![]() | 1,070.9 | 76.9 | 264.6 | 1,068.1 | 3 | |
| 9 | Michlol Finance ![]() | 1,041.7 | 98.5 | 199.0 | 1,105.8 | 33 | |
| 10 | E.N Shoham Business ![]() | 798.3 | 95.4 | 149.9 | 806.1 | 12 | |
| 11 | Bareket Capital ![]() | 782.4 | 65.5 | 94.5 | 656.1 | 16 | |
| 12 | Michman ![]() | 756.2 | 108.3 | 108.4 | 782.9 | 26 | |
| 13 | Opal Balance ![]() | 494.9 | 90.1 | 195.6 | 505.9 | 60 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2023yearbook. All information contained herein is proprietary and confidential to DUNS 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2023yearbook. All information contained herein is proprietary and confidential to DUNS 100.

