Financial Services
Non Bank Credit Companies
| Rank 2025 | Company Name | Credit portfolio | Revenues (NIS Millions) | Equity (NIS Millions) | Total Assets (NIS Millions) | Employees No. | 2024 Rank | |
|---|---|---|---|---|---|---|---|---|
| Rank 2025 | Company Name | Credit portfolio | Revenues (NIS Millions) | Equity (NIS Millions) | Total Assets (NIS Millions) | Employees No. | 2024 Rank | |
| 1 | Direct Finance ![]() | 8,099.1 | 1,404.0 | 1,321.5 | 8,566.8 | 758 | 1 | |
| 2 | Nawi Group ![]() | 4,088.1 | 375.0 | 911.9 | 4,130.1 | - | 2 | |
| 3 | Menif - Financial Services ![]() | 3,396.0 | 423.4 | 562.3 | 3,218.5 | 7 | 3 | |
| 4 | Ampa Capital ![]() | 2,400.0 | - | - | - | 50 | 4 | |
| 5 | Jacob Finance ![]() | 2,390.2 | 173.7 | 371.8 | 2,265.5 | 11 | 5 | |
| 6 | Bareket Capital ![]() | 1,614.7 | 115.5 | 115.7 | 903.8 | 17 | 6 | |
| 7 | Peninsula ![]() | 1,613.5 | 183.2 | 529.6 | 1,677.3 | 45 | 8 | |
| 8 | Michlol Finance ![]() | 1,510.8 | 204.7 | 305.7 | 1,631.4 | 36 | 7 | |
| 9 | S.R. Accord ![]() | 1,463.6 | 186.6 | 417.9 | 1,544.9 | 41 | 10 | |
| 10 | Gamla - Harel - Residential Real-Estate ![]() | 1,116.3 | 141.7 | 353.2 | 1,097.7 | 3 | 9 | |
| 11 | Shoham Business ![]() | 919.1 | 134.8 | 196.4 | 971.5 | 13 | 11 | |
| 12 | Michman ![]() | 789.1 | 117.0 | 189.4 | 823.0 | 19 | 12 | |
| 13 | Ogen | 648.9 | 75.3 | 647.9 | 943.9 | 135 | 13 | |
| 14 | Opal Balance ![]() | 431.2 | 83.0 | 220.6 | 435.8 | 53 | 14 | |
| 15 | R.T.M.I Information Systems. | 160.0 | 21.0 | 32.0 | 190.0 | 7 | 15 | ![]() |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2025yearbook. All information contained herein is proprietary and confidential to Duns 100.
~ Estimated Figures $ Company shares are traded in Israel
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2025yearbook. All information contained herein is proprietary and confidential to Duns 100.
~ Estimated Figures $ Company shares are traded in Israel


