Industrial Companies
Filtration systems, irrigation and water treatment
| Rank 2019 | Company | Sales NIS Millions | % Change from last year | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employee NIS (000) | Parent Company | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2019 | Company | Sales NIS Millions | % Change from last year | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employee NIS (000) | Parent Company | |
| 1 | Netafim | 3624 | 6 | - | - | - | - | - | - | 5000 | 724.8 | Maxichem | |
| 2 | Arad ![]() | 733.6 | 18.9 | 594.3 | 81 | 18.1 | 66.6 | 9.1 | 402.9 | 990 | 741 | - | |
| 3 | I.D.E. | 553.7 | 4.9 | 162.1 | 29.3 | -10.8 | - | - | 804 | 424 | 1306 | Alfa Partners L.P. + Delek Infrastructure | |
| 4 | EMS | 504 | 4.4 | - | - | - | - | - | 220.9 | 512 | 984.4 | Mekorot National Water Company | |
| 5 | Amiad Water Systems ![]() | 409.5 | 1.3 | - | - | - | 13.5 | 3.3 | 225.9 | - | - | - | |
| 6 | Metzerplas | 293.1 | -2 | 141 | 48.1 | 2.9 | - | - | 133.6 | 400 | 732.8 | - | |
| 7 | Dorot Management Control Valves | 191.8 | 22.5 | 169.6 | 88.4 | 28.6 | - | - | 28.8 | 342 | 560.7 | Dorot Valves Holding |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2019yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
$ Company shares are traded in Israel @ Company shares are traded abroad
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2019yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
$ Company shares are traded in Israel @ Company shares are traded abroad

