Industrial Companies
Filtration systems, irrigation and water treatment
| Rank 2020 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Parent Company | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2020 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Parent Company | |
| 1 | Netafim ![]() | 3,700 | - | - | - | - | - | - | - | 5,000 | 740 | Maxichem | |
| 2 | Arad ![]() | 941.2 | 28.3 | 796.4 | 84.6 | 34 | 73.1 | 7.8 | 409.9 | 1,066 | 882.9 | - | |
| 3 | EMS Mekorot Projects | 624.1 | 23.8 | - | - | - | - | - | 168.7 | 489 | 1,276.3 | Mekorot National Water Company | |
| 4 | I.D.E Holdings | 442.7 | -20.1 | 285.6 | 64.5 | 76.2 | - | - | 601.5 | 399 | 1,109.5 | - | |
| 5 | Amiad Water Systems ![]() | 412 | 0.6 | 378.3 | 91.8 | 1.9 | -3.2 | -0.8 | 189.6 | - | - | - | |
| 6 | Metzerplas | 270.6 | -7.1 | 132.4 | 48.9 | -4.8 | - | - | 132.5 | 400 | 676.4 | Metzerplas - Cooperative Agricultural Organization | |
| 7 | Dorot Management Control Valves | 192.9 | 0.6 | 173.6 | 90 | 2.4 | - | - | 30.6 | 319 | 604.6 | Dorot Valves Holding |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
~ Estimated Figures $ Company shares are traded in Israel @ Company shares are traded abroad
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
~ Estimated Figures $ Company shares are traded in Israel @ Company shares are traded abroad


